rerouting for better heat transfer

This commit is contained in:
Ben
2023-09-06 12:44:02 -04:00
parent 3d4fc0383a
commit e0b7427fec

View File

@@ -7627,54 +7627,61 @@
(segment (start 110.862 119.033) (end 110.156 118.327) (width 0.254) (layer "B.Cu") (net 14) (tstamp 833c338b-e16a-4603-ba88-04266524297d))
(segment (start 110.862 121.832) (end 110.862 119.033) (width 0.254) (layer "B.Cu") (net 14) (tstamp f7f1aa55-55b6-4bac-9723-efe692293bbf))
(segment (start 95.58 138.5) (end 95.49 138.5) (width 0.254) (layer "F.Cu") (net 15) (tstamp 00347e78-c478-4583-a5f0-516fb2f070af))
(segment (start 100.444 119.4638) (end 101.0718 118.836) (width 0.254) (layer "F.Cu") (net 15) (tstamp 08bcbabc-06a1-44f2-b382-a4707b064872))
(segment (start 85.5 139.602) (end 85.5 128.6728) (width 0.254) (layer "F.Cu") (net 15) (tstamp 11726dd3-30fc-494c-aa4e-60fd2d43bfb7))
(segment (start 85.5 128.6728) (end 94.709 119.4638) (width 0.254) (layer "F.Cu") (net 15) (tstamp 4816353c-c6cc-47dd-94e5-9f72c5bbe711))
(segment (start 85.5 139.602) (end 85.5 128.6728) (width 0.254) (layer "F.Cu") (net 15) (tstamp 01d29b1f-9dab-4fa8-ac2e-2db111c7f0e0))
(segment (start 85.5 128.6728) (end 94.709 119.4638) (width 0.254) (layer "F.Cu") (net 15) (tstamp 23538aaa-dfe4-4d5b-859a-21d9b9a24011))
(segment (start 95.49 138.5) (end 93.28 140.71) (width 0.254) (layer "F.Cu") (net 15) (tstamp 5b79b5b1-6d32-488c-8301-98e87edd732b))
(segment (start 86.608 140.71) (end 85.5 139.602) (width 0.254) (layer "F.Cu") (net 15) (tstamp 5b9f3135-5192-4c59-8c7d-21196ac40f8a))
(segment (start 94.701 143.622) (end 94.701 142.131) (width 0.254) (layer "F.Cu") (net 15) (tstamp 68181d74-eb2b-40fe-8126-18d529319d72))
(segment (start 94.709 119.4638) (end 100.444 119.4638) (width 0.254) (layer "F.Cu") (net 15) (tstamp 7343e982-78d0-48f2-95f4-c455c9dd5437))
(segment (start 93.28 140.71) (end 86.608 140.71) (width 0.254) (layer "F.Cu") (net 15) (tstamp 868f3604-e118-4686-ace0-99c46ebf4f39))
(segment (start 94.701 142.131) (end 93.28 140.71) (width 0.254) (layer "F.Cu") (net 15) (tstamp 918fe03a-519c-40e2-811d-83eecbbd25cc))
(segment (start 86.608 140.71) (end 85.5 139.602) (width 0.254) (layer "F.Cu") (net 15) (tstamp dda30bea-2423-46bd-b563-8c84f4761b93))
(segment (start 101.0718 118.836) (end 101.0718 118.1772) (width 0.254) (layer "F.Cu") (net 15) (tstamp e71c109b-0a57-4d37-a5d1-ef383c5ad95c))
(segment (start 95.1408 119.0066) (end 100.9012 119.0066) (width 0.254) (layer "F.Cu") (net 15) (tstamp a7c2e64e-941d-46c4-85d5-1681cbf291a0))
(segment (start 94.709 119.4384) (end 95.1408 119.0066) (width 0.254) (layer "F.Cu") (net 15) (tstamp af4164ca-66a4-4d09-83d9-de3d7bd6b5c5))
(segment (start 100.9012 119.0066) (end 101.0718 118.836) (width 0.254) (layer "F.Cu") (net 15) (tstamp b90fb36e-c523-4c52-a8ea-eac361008054))
(segment (start 101.0718 118.836) (end 101.0718 118.1772) (width 0.254) (layer "F.Cu") (net 15) (tstamp d591ed37-875f-421c-a709-fc3fdf256e3a))
(segment (start 93.28 140.71) (end 86.608 140.71) (width 0.254) (layer "F.Cu") (net 15) (tstamp d638a011-fbf8-4030-bf4e-f1c1889c81e3))
(segment (start 94.709 119.4638) (end 94.709 119.4384) (width 0.254) (layer "F.Cu") (net 15) (tstamp da19af7e-77b8-438e-a595-4eb9dc1edbd2))
(segment (start 114.326 51.631) (end 114.326 49.799) (width 0.254) (layer "F.Cu") (net 16) (tstamp 02a98a9a-2b82-49e1-8f40-14fb626655a0))
(segment (start 101.4984 116.4082) (end 102.3718 117.2816) (width 0.254) (layer "F.Cu") (net 16) (tstamp 07c7e1ef-c0a9-44cf-99c0-f4df4111ef4d))
(segment (start 89.58 97.04) (end 89.58 98.5638) (width 0.254) (layer "F.Cu") (net 16) (tstamp 09901ac8-5eba-4e6e-92e5-1b2a46d828dc))
(segment (start 89.58 98.5638) (end 90.2312 99.215) (width 0.254) (layer "F.Cu") (net 16) (tstamp 159fa393-5b2f-423a-b13a-4b40d8f6ba3f))
(segment (start 120.4556 68.3927) (end 120.4556 57.7606) (width 0.254) (layer "F.Cu") (net 16) (tstamp 2ba8adce-de5a-4b5d-a34f-63fe5f22ce0b))
(segment (start 102.3718 117.2816) (end 102.3718 118.1772) (width 0.254) (layer "F.Cu") (net 16) (tstamp 42256bc8-74d0-406a-bebd-4efbea6fd690))
(segment (start 98.1086 120.2806) (end 99.533721 120.2806) (width 0.254) (layer "F.Cu") (net 16) (tstamp 3256f481-bc2b-4f80-9d00-f51fae6141d3))
(segment (start 120.743 68.6801) (end 120.4556 68.3927) (width 0.254) (layer "F.Cu") (net 16) (tstamp 4253d00c-990e-4ca0-be8e-b6e50593f9a9))
(segment (start 85.5025 86.4275) (end 85.5025 84.045) (width 0.254) (layer "F.Cu") (net 16) (tstamp 51fb72b7-fc7b-4b2b-93df-3be7c6b0dcc6))
(segment (start 99.533721 120.2806) (end 99.547521 120.2944) (width 0.254) (layer "F.Cu") (net 16) (tstamp 581f01a6-224a-4f2f-a8dc-54deee8f4cd8))
(segment (start 85.12 86.81) (end 85.5025 86.4275) (width 0.254) (layer "F.Cu") (net 16) (tstamp 6d88b793-fd87-44e8-9d42-dc81a478a674))
(segment (start 101.0586 120.2944) (end 102.3718 118.9812) (width 0.254) (layer "F.Cu") (net 16) (tstamp 72c94f2a-59d3-499b-8f44-f650e653a873))
(segment (start 102.3718 118.9812) (end 102.3718 118.1772) (width 0.254) (layer "F.Cu") (net 16) (tstamp 770c853b-11cc-45fc-8bc6-d61525c08657))
(segment (start 97.7138 120.6754) (end 98.1086 120.2806) (width 0.254) (layer "F.Cu") (net 16) (tstamp 9363bfa5-1240-4841-8baf-e31eab108505))
(segment (start 90.39 96.23) (end 89.58 97.04) (width 0.254) (layer "F.Cu") (net 16) (tstamp 9802a4cd-6b10-44e6-812e-12ba07d30c0e))
(segment (start 120.4556 57.7606) (end 114.326 51.631) (width 0.254) (layer "F.Cu") (net 16) (tstamp c15b27b5-63fd-4eb9-9bc7-c5078fbb57f7))
(segment (start 99.547521 120.2944) (end 101.0586 120.2944) (width 0.254) (layer "F.Cu") (net 16) (tstamp ded0873c-fb74-4459-be77-1a72015dd48c))
(segment (start 90.2312 99.215) (end 90.89 99.215) (width 0.254) (layer "F.Cu") (net 16) (tstamp ee5fe70d-8af8-4513-b371-315c15219834))
(via (at 120.743 68.6801) (size 0.8) (drill 0.4) (layers "F.Cu" "B.Cu") (net 16) (tstamp 06aef18a-b738-4729-8a8a-2da79299e3c3))
(via (at 85.12 86.81) (size 0.8) (drill 0.4) (layers "F.Cu" "B.Cu") (net 16) (tstamp 14d51602-c97f-4560-9574-f91e050071fd))
(via (at 101.4984 116.4082) (size 0.8) (drill 0.4) (layers "F.Cu" "B.Cu") (net 16) (tstamp 23cbe243-ed5a-4e5c-ba5a-2ff4bf9b9bdd))
(via (at 90.39 96.23) (size 0.8) (drill 0.4) (layers "F.Cu" "B.Cu") (net 16) (tstamp 79979bcf-85e9-4c75-a061-6d2876412ce8))
(via (at 97.7138 120.6754) (size 0.8) (drill 0.4) (layers "F.Cu" "B.Cu") (net 16) (tstamp e7e6b14e-ab8a-49aa-b23a-7b0f57c1eb67))
(segment (start 87.99 93.83) (end 87.99 89.34) (width 0.254) (layer "B.Cu") (net 16) (tstamp 010e6d5a-6aa4-438d-95b2-74cc1d5cbf07))
(segment (start 90.39 96.23) (end 87.99 93.83) (width 0.254) (layer "B.Cu") (net 16) (tstamp 0cd97d26-4427-4992-a006-60a6bbfd6363))
(segment (start 120.743 68.6801) (end 117.4081 68.6801) (width 0.254) (layer "B.Cu") (net 16) (tstamp 0ce7aa0e-12ff-4eb6-be0c-8520472fdb1a))
(segment (start 85.12 86.81) (end 84.849183 86.81) (width 0.254) (layer "B.Cu") (net 16) (tstamp 0ffd9046-4feb-4719-b37b-b4d54c163aa7))
(segment (start 85.46 86.81) (end 85.12 86.81) (width 0.254) (layer "B.Cu") (net 16) (tstamp 108a218a-a7ca-400a-ae1b-bfe38fdda2a5))
(segment (start 90.7034 116.8146) (end 84.01 110.1212) (width 0.254) (layer "B.Cu") (net 16) (tstamp 1b8c2eeb-8c9a-4706-b4c3-fb77d0688a21))
(segment (start 108.133736 67.818) (end 108.717 67.818) (width 0.254) (layer "B.Cu") (net 16) (tstamp 1e43623b-4f33-4f8c-9b8e-ca143185d63a))
(segment (start 87.567632 79.787632) (end 87.567632 77.465632) (width 0.254) (layer "B.Cu") (net 16) (tstamp 264d0465-38e9-450e-a09d-ac66bf7215bb))
(segment (start 87.636 55.118) (end 89.6112 57.0932) (width 0.254) (layer "B.Cu") (net 16) (tstamp 28474766-3cf7-47e1-9971-b2298e415129))
(segment (start 117.4081 68.6801) (end 115.973 67.245) (width 0.254) (layer "B.Cu") (net 16) (tstamp 2fe0490a-d25a-44fa-893f-5675ebca0127))
(segment (start 100.819 117.0876) (end 101.4984 116.4082) (width 0.254) (layer "B.Cu") (net 16) (tstamp 32e46733-bfde-4802-b799-234d039a424e))
(segment (start 115.973 67.245) (end 114.11 67.245) (width 0.254) (layer "B.Cu") (net 16) (tstamp 38ddbb3c-58a3-4c26-a4c9-2bc2de4e6207))
(segment (start 94.0054 120.1166) (end 97.155 120.1166) (width 0.254) (layer "B.Cu") (net 16) (tstamp 42205110-9536-4a3b-bfa2-9f8a62f0f154))
(segment (start 84.849183 86.81) (end 84.0042 85.965017) (width 0.254) (layer "B.Cu") (net 16) (tstamp 4692f254-5d5b-4800-9410-193dd6d2f744))
(segment (start 94.614632 66.387632) (end 95.851632 66.387632) (width 0.254) (layer "B.Cu") (net 16) (tstamp 4b8f5250-a11a-42e2-ab39-6f83d6619ca4))
(segment (start 94.283 67.956264) (end 95.851632 66.387632) (width 0.254) (layer "B.Cu") (net 16) (tstamp 4ee76430-5e37-417b-b39a-31f9a40dbd56))
(segment (start 89.6112 61.3842) (end 94.614632 66.387632) (width 0.254) (layer "B.Cu") (net 16) (tstamp 58210b13-6917-4968-9abd-3e5c7d45c67d))
(segment (start 90.7034 116.8146) (end 84.01 110.1212) (width 0.254) (layer "B.Cu") (net 16) (tstamp 71f7e16f-cc83-40fa-9203-bdfee4769ad1))
(segment (start 84.01 102.61) (end 90.39 96.23) (width 0.254) (layer "B.Cu") (net 16) (tstamp 6ffb72ef-6f36-4c7b-9802-cb910b6d4681))
(segment (start 108.0064 62.0324) (end 108.0064 67.690664) (width 0.254) (layer "B.Cu") (net 16) (tstamp 74b799ee-1697-4c40-845c-babb6d4d1bb0))
(segment (start 95.851632 66.387632) (end 101.533264 60.706) (width 0.254) (layer "B.Cu") (net 16) (tstamp 776aa719-0e04-445a-a3b1-bbeb1a718c91))
(segment (start 99.062293 116.8146) (end 99.335293 117.0876) (width 0.254) (layer "B.Cu") (net 16) (tstamp 8010ece5-d6f1-4210-befc-fb94746b72f4))
(segment (start 99.335293 117.0876) (end 100.819 117.0876) (width 0.254) (layer "B.Cu") (net 16) (tstamp 80910070-fef8-48fd-911a-56ff48deee5d))
(segment (start 84.0042 83.351064) (end 87.567632 79.787632) (width 0.254) (layer "B.Cu") (net 16) (tstamp 811f8d63-e318-4088-bf5e-558baafb9be2))
(segment (start 84.0042 85.965017) (end 84.0042 83.351064) (width 0.254) (layer "B.Cu") (net 16) (tstamp 84c90fda-a097-45d3-8d21-dc38ca754682))
(segment (start 90.7034 116.8146) (end 94.0054 120.1166) (width 0.254) (layer "B.Cu") (net 16) (tstamp 8d276df3-9613-428e-a5dc-b85dc1ecd589))
(segment (start 84.01 110.1212) (end 84.01 102.61) (width 0.254) (layer "B.Cu") (net 16) (tstamp 8def8c63-f74b-4706-8f1d-e22cfce292a9))
(segment (start 108.717 67.818) (end 109.266 67.269) (width 0.254) (layer "B.Cu") (net 16) (tstamp 8facb862-d14e-4026-9b5a-6e266f18e252))
(segment (start 87.567632 77.465632) (end 94.283 70.750264) (width 0.254) (layer "B.Cu") (net 16) (tstamp 95ff4875-9b1a-4590-885d-dbdc677b05b9))
(segment (start 114.086 67.269) (end 114.11 67.245) (width 0.254) (layer "B.Cu") (net 16) (tstamp 9b68175a-d877-4245-87e7-f1b2ff75f92e))
@@ -7683,12 +7690,10 @@
(segment (start 89.6112 57.0932) (end 89.6112 61.3842) (width 0.254) (layer "B.Cu") (net 16) (tstamp b5c25b69-5996-40ef-9005-2d5bc4cc585e))
(segment (start 87.99 89.34) (end 85.46 86.81) (width 0.254) (layer "B.Cu") (net 16) (tstamp c184e195-dc24-445b-8b63-0b17ac2b7a23))
(segment (start 109.266 67.269) (end 114.086 67.269) (width 0.254) (layer "B.Cu") (net 16) (tstamp d41fde6d-31f1-4f6c-85f4-20256525150e))
(segment (start 84.01 102.61) (end 90.39 96.23) (width 0.254) (layer "B.Cu") (net 16) (tstamp e91da633-872b-4ed2-997f-b8e5065a2f9e))
(segment (start 97.155 120.1166) (end 97.7138 120.6754) (width 0.254) (layer "B.Cu") (net 16) (tstamp d9e454fe-e963-4cd6-8632-a9274518ef26))
(segment (start 106.68 60.706) (end 108.0064 62.0324) (width 0.254) (layer "B.Cu") (net 16) (tstamp eb964a75-2f60-4588-a8c4-437ad70fa948))
(segment (start 84.01 110.1212) (end 84.01 102.61) (width 0.254) (layer "B.Cu") (net 16) (tstamp ed278f2d-6622-4a04-894f-bedd358e8478))
(segment (start 108.0064 67.690664) (end 108.133736 67.818) (width 0.254) (layer "B.Cu") (net 16) (tstamp f2bff067-3aa6-4da0-9eff-ae56a2a1b81c))
(segment (start 94.283 70.750264) (end 94.283 67.956264) (width 0.254) (layer "B.Cu") (net 16) (tstamp f3975748-4d66-44f1-afcc-047b95c5477b))
(segment (start 99.062293 116.8146) (end 90.7034 116.8146) (width 0.254) (layer "B.Cu") (net 16) (tstamp ffdc005a-a168-42da-975a-c7108dcb9afd))
(segment (start 91.714101 146.806701) (end 96.231299 146.806701) (width 0.254) (layer "F.Cu") (net 17) (tstamp 0daaeb8e-aa5f-4438-bde2-4e33912c4e5d))
(segment (start 100.4218 113.0418) (end 100.4218 113.116) (width 0.254) (layer "F.Cu") (net 17) (tstamp 2e706456-d7a1-4301-9199-c4a6f58507be))
(segment (start 97.241 145.797) (end 97.241 143.622) (width 0.254) (layer "F.Cu") (net 17) (tstamp 3b8e8622-1d77-4f87-bd07-840d731013a8))
@@ -8058,52 +8063,54 @@
(segment (start 120.0492 70.0608) (end 120.0492 57.928936) (width 0.254) (layer "F.Cu") (net 66) (tstamp 0228bd3b-7221-43a9-9a59-c24dec409f3d))
(segment (start 84.73 85.73) (end 84.37 86.09) (width 0.254) (layer "F.Cu") (net 66) (tstamp 03641315-dd73-4ff8-b99e-ae01a61f8eef))
(segment (start 113.651264 51.531) (end 112.288 51.531) (width 0.254) (layer "F.Cu") (net 66) (tstamp 22360a65-a4c6-448a-8b65-b67ca157fbed))
(segment (start 101.7218 117.673) (end 101.7218 118.1772) (width 0.254) (layer "F.Cu") (net 66) (tstamp 40476a9b-9588-4eb9-8a31-27dbf2808017))
(segment (start 101.7218 118.9812) (end 101.7218 118.1772) (width 0.254) (layer "F.Cu") (net 66) (tstamp 36552b3a-6b1b-41e6-ac88-ee9affc09091))
(segment (start 116.56 72.727) (end 117.383 72.727) (width 0.254) (layer "F.Cu") (net 66) (tstamp 41cc91a3-461b-4b8e-8077-48ef84c244e3))
(segment (start 111.786 51.029) (end 111.786 49.799) (width 0.254) (layer "F.Cu") (net 66) (tstamp 696cf4a8-4e58-44ee-9b01-5d1f2fa50725))
(segment (start 101.01511 119.68789) (end 101.7218 118.9812) (width 0.254) (layer "F.Cu") (net 66) (tstamp 71a5def1-29ce-4b14-b237-72c609f25c19))
(segment (start 104.902 61.6204) (end 104.8835 61.6204) (width 0.254) (layer "F.Cu") (net 66) (tstamp 7a9c66ae-6a94-43ba-9da0-595d980f7615))
(segment (start 100.9211 57.658) (end 86.106 57.658) (width 0.254) (layer "F.Cu") (net 66) (tstamp 8f60da62-1a83-44ed-9d4f-7138dbc00ef4))
(segment (start 112.288 51.531) (end 111.786 51.029) (width 0.254) (layer "F.Cu") (net 66) (tstamp 91b5ec91-45e4-47ea-be6a-ee6d7576696b))
(segment (start 90.89 96.9) (end 90.89 98.565) (width 0.254) (layer "F.Cu") (net 66) (tstamp 9246113e-04c7-47f4-8ccf-ac67009cd150))
(segment (start 84.37 86.09) (end 80.54 86.09) (width 0.254) (layer "F.Cu") (net 66) (tstamp a593664b-d2c5-4cf2-94b6-24a5ef09b04d))
(segment (start 100.457 116.4082) (end 101.7218 117.673) (width 0.254) (layer "F.Cu") (net 66) (tstamp b9b8e156-4e61-4709-a1df-c798aa4dc215))
(segment (start 91.5 96.29) (end 90.89 96.9) (width 0.254) (layer "F.Cu") (net 66) (tstamp c133414f-656a-4188-86b8-54079ca1d069))
(segment (start 117.383 72.727) (end 120.0492 70.0608) (width 0.254) (layer "F.Cu") (net 66) (tstamp c51e1142-4324-4e05-b79e-adf83b1eacc4))
(segment (start 97.777539 119.68789) (end 101.01511 119.68789) (width 0.254) (layer "F.Cu") (net 66) (tstamp cc076c9c-c60d-4cbf-bab8-722b6f8dc608))
(segment (start 120.0492 57.928936) (end 113.651264 51.531) (width 0.254) (layer "F.Cu") (net 66) (tstamp cffdc95d-5c20-4732-9137-fc428136f9b9))
(segment (start 79.7775 85.3275) (end 79.7775 84.045) (width 0.254) (layer "F.Cu") (net 66) (tstamp d7ec93eb-c463-4e6e-b65d-cb0e97a50d63))
(segment (start 80.54 86.09) (end 79.7775 85.3275) (width 0.254) (layer "F.Cu") (net 66) (tstamp da5e1bba-5ba4-475f-bcb9-2e092fb8c5f7))
(segment (start 104.8835 61.6204) (end 100.9211 57.658) (width 0.254) (layer "F.Cu") (net 66) (tstamp f3f1e9e1-e8b6-4e0a-99ab-af7077e1d2bd))
(via (at 97.777539 119.68789) (size 0.8) (drill 0.4) (layers "F.Cu" "B.Cu") (net 66) (tstamp 46d7b2ee-6903-4f69-ad7f-0d933c507fda))
(via (at 116.56 72.727) (size 0.8) (drill 0.4) (layers "F.Cu" "B.Cu") (net 66) (tstamp 4ef8816a-8bcd-43fc-86a5-a06eff4ccf9e))
(via (at 84.73 85.73) (size 0.8) (drill 0.4) (layers "F.Cu" "B.Cu") (net 66) (tstamp 6343cdfa-2ee1-487e-b48b-a84e864b58fc))
(via (at 91.5 96.29) (size 0.8) (drill 0.4) (layers "F.Cu" "B.Cu") (net 66) (tstamp 7e018508-62d3-43d7-9c25-e3695f79c8d6))
(via (at 100.457 116.4082) (size 0.8) (drill 0.4) (layers "F.Cu" "B.Cu") (net 66) (tstamp bdbff5c1-a8a0-4f8a-8176-1efa2d296e50))
(via (at 104.902 61.6204) (size 0.8) (drill 0.4) (layers "F.Cu" "B.Cu") (net 66) (tstamp e59adfbf-2bff-4348-b1d2-ae253960d527))
(segment (start 116.56 72.727) (end 116.16 72.327) (width 0.254) (layer "B.Cu") (net 66) (tstamp 02e23836-ccf2-4fe9-b5fc-0d721bfc1314))
(segment (start 107.6 67.859) (end 107.6 62.388) (width 0.254) (layer "B.Cu") (net 66) (tstamp 1283508e-35ec-4d6e-b50e-550b73e56e7b))
(segment (start 114.11 68.515) (end 108.256 68.515) (width 0.254) (layer "B.Cu") (net 66) (tstamp 1643b36c-49b3-4bcc-89d8-a114c0fc0ea3))
(segment (start 107.6 62.388) (end 106.8324 61.6204) (width 0.254) (layer "B.Cu") (net 66) (tstamp 1b4a4d2d-19c7-40f3-a1cb-a94aee83c0c9))
(segment (start 84.702648 110.153448) (end 84.702648 102.587352) (width 0.254) (layer "B.Cu") (net 66) (tstamp 2418e72a-6df5-49c1-84d5-bb8c88e8d2da))
(segment (start 94.6894 70.9186) (end 88.05 77.558) (width 0.254) (layer "B.Cu") (net 66) (tstamp 248ae279-1032-4f4b-ad02-fec9ed8f0851))
(segment (start 88.5 89.14) (end 85.09 85.73) (width 0.254) (layer "B.Cu") (net 66) (tstamp 2816abbb-dc14-41fa-a78f-346015349169))
(segment (start 116.16 69.762) (end 114.913 68.515) (width 0.254) (layer "B.Cu") (net 66) (tstamp 283bf45c-d605-47c9-9a78-ee43d8db4e83))
(segment (start 100.457 116.4082) (end 90.9574 116.4082) (width 0.254) (layer "B.Cu") (net 66) (tstamp 31a46cd4-49a2-4be8-84a7-0b73758db9f2))
(segment (start 84.702648 102.587352) (end 84.702648 110.153448) (width 0.254) (layer "B.Cu") (net 66) (tstamp 49ffa962-effb-4088-80ca-0ab078b1aa69))
(segment (start 94.6894 69.539183) (end 94.6894 70.9186) (width 0.254) (layer "B.Cu") (net 66) (tstamp 4b6ad7ed-56b8-466f-a1ea-546615a17deb))
(segment (start 90.8806 96.9094) (end 91.5 96.29) (width 0.254) (layer "B.Cu") (net 66) (tstamp 59aa7f2f-361f-48bf-85a7-553dec0cb927))
(segment (start 114.913 68.515) (end 114.11 68.515) (width 0.254) (layer "B.Cu") (net 66) (tstamp 67ef9c61-33f3-48e7-9d05-616e3cd566e1))
(segment (start 102.608183 61.6204) (end 94.6894 69.539183) (width 0.254) (layer "B.Cu") (net 66) (tstamp 6ce115ab-103d-427c-8a56-d8f9f089228d))
(segment (start 85.09 85.73) (end 84.73 85.73) (width 0.254) (layer "B.Cu") (net 66) (tstamp 6facd5cb-478f-4fe6-8a28-0881266f1972))
(segment (start 84.702648 102.587352) (end 90.3806 96.9094) (width 0.254) (layer "B.Cu") (net 66) (tstamp 75c74dd0-419d-4953-9b16-f9a0cbd443d5))
(segment (start 90.8806 96.9094) (end 90.3806 96.9094) (width 0.254) (layer "B.Cu") (net 66) (tstamp 7a8fb403-d447-4915-b932-f076f3afc6a1))
(segment (start 116.16 72.327) (end 116.16 69.762) (width 0.254) (layer "B.Cu") (net 66) (tstamp 84eb5d84-826e-4f50-bc23-4c68ccdf8863))
(segment (start 88.05 79.88) (end 84.73 83.2) (width 0.254) (layer "B.Cu") (net 66) (tstamp 8640e552-eedf-467a-a5e7-32e3fa4e6651))
(segment (start 88.05 77.558) (end 88.05 79.88) (width 0.254) (layer "B.Cu") (net 66) (tstamp a27de008-313a-498a-a79a-861410f235fe))
(segment (start 90.3806 96.9094) (end 90.8806 96.9094) (width 0.254) (layer "B.Cu") (net 66) (tstamp af932cf4-9e68-49c5-bee5-ffc6b477f94e))
(segment (start 97.755229 119.7102) (end 97.777539 119.68789) (width 0.254) (layer "B.Cu") (net 66) (tstamp a8791cfb-c4ed-4464-addd-a24a78059f3d))
(segment (start 91.5 96.29) (end 90.8806 96.9094) (width 0.254) (layer "B.Cu") (net 66) (tstamp b301b13c-9ca2-4af1-b662-fde718b1a618))
(segment (start 106.8324 61.6204) (end 102.608183 61.6204) (width 0.254) (layer "B.Cu") (net 66) (tstamp b7c4e867-c12b-4249-8bbc-db04dfe4eb85))
(segment (start 84.702648 110.153448) (end 94.2594 119.7102) (width 0.254) (layer "B.Cu") (net 66) (tstamp c291b2a9-c5ed-4272-aa2f-f49301216cd7))
(segment (start 91.5 96.29) (end 91.5 96.24) (width 0.254) (layer "B.Cu") (net 66) (tstamp c2d99cea-0cc5-401e-83e2-4b45c5195288))
(segment (start 91.5 96.24) (end 88.5 93.24) (width 0.254) (layer "B.Cu") (net 66) (tstamp c63b1799-069c-4930-96c3-5a7a78fe26e6))
(segment (start 88.5 93.24) (end 88.5 89.14) (width 0.254) (layer "B.Cu") (net 66) (tstamp d0a52dbe-e24c-45de-b709-6cf9fd67af1a))
(segment (start 84.73 83.2) (end 84.73 85.73) (width 0.254) (layer "B.Cu") (net 66) (tstamp d8ccfe3b-b988-4e70-8984-eaae5dfdfc9d))
(segment (start 90.9574 116.4082) (end 84.702648 110.153448) (width 0.254) (layer "B.Cu") (net 66) (tstamp da68ef5c-5150-4009-bd43-60917a856326))
(segment (start 94.2594 119.7102) (end 97.755229 119.7102) (width 0.254) (layer "B.Cu") (net 66) (tstamp dd7f8d2b-d16c-4103-b9ca-f58d5f162565))
(segment (start 108.222 68.481) (end 107.6 67.859) (width 0.254) (layer "B.Cu") (net 66) (tstamp ebc64105-0e45-4e64-a63a-74d6df91795b))
(segment (start 90.3806 96.9094) (end 84.702648 102.587352) (width 0.254) (layer "B.Cu") (net 66) (tstamp feb53875-3765-405b-a09a-b50750161418))
(segment (start 115.54 114.78) (end 115.54 114.719183) (width 0.254) (layer "F.Cu") (net 80) (tstamp 14c09388-74d3-40f7-be24-c54871c1e455))
(segment (start 122.43 113.36) (end 122.5 113.43) (width 0.254) (layer "F.Cu") (net 80) (tstamp 1db19ce4-476f-441b-93dc-c5f727469e37))
(segment (start 116.899183 113.36) (end 122.43 113.36) (width 0.254) (layer "F.Cu") (net 80) (tstamp 8e7ce70c-d357-4e2d-9670-9f821590bab5))
@@ -8453,102 +8460,56 @@
(xy 112.836836 119.138834)
(xy 112.783802 119.186035)
(xy 112.730383 119.198125)
(xy 102.937785 119.232235)
(xy 102.869595 119.212471)
(xy 102.822915 119.158977)
(xy 102.812567 119.088739)
(xy 102.841835 119.024056)
(xy 102.848238 119.017153)
(xy 102.89985 118.965542)
(xy 103.016356 119.23196)
(xy 102.948166 119.212196)
(xy 102.901486 119.158702)
(xy 102.890576 119.093089)
(xy 102.890812 119.090791)
(xy 102.894825 119.069671)
(xy 102.8993 119.053703)
(xy 102.8993 119.014697)
(xy 102.899961 119.001813)
(xy 102.902257 118.979479)
(xy 102.91533 118.93516)
(xy 102.957445 118.852505)
(xy 102.957446 118.852504)
(xy 102.9723 118.758719)
(xy 102.972299 117.595682)
(xy 102.957446 117.501896)
(xy 102.913032 117.41473)
(xy 102.8993 117.357528)
(xy 102.8993 117.292754)
(xy 102.899373 117.288453)
(xy 102.901467 117.227148)
(xy 102.892231 117.189251)
(xy 102.889826 117.176599)
(xy 102.884514 117.137944)
(xy 102.877905 117.122731)
(xy 102.87106 117.102375)
(xy 102.867135 117.086265)
(xy 102.848013 117.052257)
(xy 102.842285 117.040725)
(xy 102.826743 117.004943)
(xy 102.816282 116.992085)
(xy 102.804192 116.974321)
(xy 102.796066 116.959868)
(xy 102.768481 116.932283)
(xy 102.759844 116.922713)
(xy 102.749878 116.910463)
(xy 102.735232 116.89246)
(xy 102.735231 116.892459)
(xy 102.73523 116.892458)
(xy 102.721685 116.882897)
(xy 102.705252 116.869054)
(xy 102.340839 116.504641)
(xy 102.306813 116.442329)
(xy 102.30579 116.42228)
(xy 102.305554 116.422307)
(xy 102.303965 116.4082)
(xy 102.283768 116.228945)
(xy 102.224189 116.058678)
(xy 102.128216 115.905938)
(xy 102.128215 115.905936)
(xy 102.000663 115.778384)
(xy 101.847921 115.68241)
(xy 101.677657 115.622832)
(xy 101.4984 115.602635)
(xy 101.319142 115.622832)
(xy 101.148879 115.68241)
(xy 101.044735 115.747848)
(xy 100.976414 115.767153)
(xy 100.910665 115.747848)
(xy 100.80652 115.68241)
(xy 100.636257 115.622832)
(xy 100.457 115.602635)
(xy 100.277742 115.622832)
(xy 100.107478 115.68241)
