rerouting for better heat transfer

This commit is contained in:
Ben
2023-09-06 12:44:02 -04:00
parent 3d4fc0383a
commit e0b7427fec

View File

@@ -7627,54 +7627,61 @@
(segment (start 110.862 119.033) (end 110.156 118.327) (width 0.254) (layer "B.Cu") (net 14) (tstamp 833c338b-e16a-4603-ba88-04266524297d)) (segment (start 110.862 119.033) (end 110.156 118.327) (width 0.254) (layer "B.Cu") (net 14) (tstamp 833c338b-e16a-4603-ba88-04266524297d))
(segment (start 110.862 121.832) (end 110.862 119.033) (width 0.254) (layer "B.Cu") (net 14) (tstamp f7f1aa55-55b6-4bac-9723-efe692293bbf)) (segment (start 110.862 121.832) (end 110.862 119.033) (width 0.254) (layer "B.Cu") (net 14) (tstamp f7f1aa55-55b6-4bac-9723-efe692293bbf))
(segment (start 95.58 138.5) (end 95.49 138.5) (width 0.254) (layer "F.Cu") (net 15) (tstamp 00347e78-c478-4583-a5f0-516fb2f070af)) (segment (start 95.58 138.5) (end 95.49 138.5) (width 0.254) (layer "F.Cu") (net 15) (tstamp 00347e78-c478-4583-a5f0-516fb2f070af))
(segment (start 100.444 119.4638) (end 101.0718 118.836) (width 0.254) (layer "F.Cu") (net 15) (tstamp 08bcbabc-06a1-44f2-b382-a4707b064872)) (segment (start 85.5 139.602) (end 85.5 128.6728) (width 0.254) (layer "F.Cu") (net 15) (tstamp 01d29b1f-9dab-4fa8-ac2e-2db111c7f0e0))
(segment (start 85.5 139.602) (end 85.5 128.6728) (width 0.254) (layer "F.Cu") (net 15) (tstamp 11726dd3-30fc-494c-aa4e-60fd2d43bfb7)) (segment (start 85.5 128.6728) (end 94.709 119.4638) (width 0.254) (layer "F.Cu") (net 15) (tstamp 23538aaa-dfe4-4d5b-859a-21d9b9a24011))
(segment (start 85.5 128.6728) (end 94.709 119.4638) (width 0.254) (layer "F.Cu") (net 15) (tstamp 4816353c-c6cc-47dd-94e5-9f72c5bbe711))
(segment (start 95.49 138.5) (end 93.28 140.71) (width 0.254) (layer "F.Cu") (net 15) (tstamp 5b79b5b1-6d32-488c-8301-98e87edd732b)) (segment (start 95.49 138.5) (end 93.28 140.71) (width 0.254) (layer "F.Cu") (net 15) (tstamp 5b79b5b1-6d32-488c-8301-98e87edd732b))
(segment (start 86.608 140.71) (end 85.5 139.602) (width 0.254) (layer "F.Cu") (net 15) (tstamp 5b9f3135-5192-4c59-8c7d-21196ac40f8a))
(segment (start 94.701 143.622) (end 94.701 142.131) (width 0.254) (layer "F.Cu") (net 15) (tstamp 68181d74-eb2b-40fe-8126-18d529319d72)) (segment (start 94.701 143.622) (end 94.701 142.131) (width 0.254) (layer "F.Cu") (net 15) (tstamp 68181d74-eb2b-40fe-8126-18d529319d72))
(segment (start 94.709 119.4638) (end 100.444 119.4638) (width 0.254) (layer "F.Cu") (net 15) (tstamp 7343e982-78d0-48f2-95f4-c455c9dd5437))
(segment (start 93.28 140.71) (end 86.608 140.71) (width 0.254) (layer "F.Cu") (net 15) (tstamp 868f3604-e118-4686-ace0-99c46ebf4f39))
(segment (start 94.701 142.131) (end 93.28 140.71) (width 0.254) (layer "F.Cu") (net 15) (tstamp 918fe03a-519c-40e2-811d-83eecbbd25cc)) (segment (start 94.701 142.131) (end 93.28 140.71) (width 0.254) (layer "F.Cu") (net 15) (tstamp 918fe03a-519c-40e2-811d-83eecbbd25cc))
(segment (start 86.608 140.71) (end 85.5 139.602) (width 0.254) (layer "F.Cu") (net 15) (tstamp dda30bea-2423-46bd-b563-8c84f4761b93)) (segment (start 95.1408 119.0066) (end 100.9012 119.0066) (width 0.254) (layer "F.Cu") (net 15) (tstamp a7c2e64e-941d-46c4-85d5-1681cbf291a0))
(segment (start 101.0718 118.836) (end 101.0718 118.1772) (width 0.254) (layer "F.Cu") (net 15) (tstamp e71c109b-0a57-4d37-a5d1-ef383c5ad95c)) (segment (start 94.709 119.4384) (end 95.1408 119.0066) (width 0.254) (layer "F.Cu") (net 15) (tstamp af4164ca-66a4-4d09-83d9-de3d7bd6b5c5))
(segment (start 100.9012 119.0066) (end 101.0718 118.836) (width 0.254) (layer "F.Cu") (net 15) (tstamp b90fb36e-c523-4c52-a8ea-eac361008054))
(segment (start 101.0718 118.836) (end 101.0718 118.1772) (width 0.254) (layer "F.Cu") (net 15) (tstamp d591ed37-875f-421c-a709-fc3fdf256e3a))
(segment (start 93.28 140.71) (end 86.608 140.71) (width 0.254) (layer "F.Cu") (net 15) (tstamp d638a011-fbf8-4030-bf4e-f1c1889c81e3))
(segment (start 94.709 119.4638) (end 94.709 119.4384) (width 0.254) (layer "F.Cu") (net 15) (tstamp da19af7e-77b8-438e-a595-4eb9dc1edbd2))
(segment (start 114.326 51.631) (end 114.326 49.799) (width 0.254) (layer "F.Cu") (net 16) (tstamp 02a98a9a-2b82-49e1-8f40-14fb626655a0)) (segment (start 114.326 51.631) (end 114.326 49.799) (width 0.254) (layer "F.Cu") (net 16) (tstamp 02a98a9a-2b82-49e1-8f40-14fb626655a0))
(segment (start 101.4984 116.4082) (end 102.3718 117.2816) (width 0.254) (layer "F.Cu") (net 16) (tstamp 07c7e1ef-c0a9-44cf-99c0-f4df4111ef4d))
(segment (start 89.58 97.04) (end 89.58 98.5638) (width 0.254) (layer "F.Cu") (net 16) (tstamp 09901ac8-5eba-4e6e-92e5-1b2a46d828dc)) (segment (start 89.58 97.04) (end 89.58 98.5638) (width 0.254) (layer "F.Cu") (net 16) (tstamp 09901ac8-5eba-4e6e-92e5-1b2a46d828dc))
(segment (start 89.58 98.5638) (end 90.2312 99.215) (width 0.254) (layer "F.Cu") (net 16) (tstamp 159fa393-5b2f-423a-b13a-4b40d8f6ba3f)) (segment (start 89.58 98.5638) (end 90.2312 99.215) (width 0.254) (layer "F.Cu") (net 16) (tstamp 159fa393-5b2f-423a-b13a-4b40d8f6ba3f))
(segment (start 120.4556 68.3927) (end 120.4556 57.7606) (width 0.254) (layer "F.Cu") (net 16) (tstamp 2ba8adce-de5a-4b5d-a34f-63fe5f22ce0b)) (segment (start 120.4556 68.3927) (end 120.4556 57.7606) (width 0.254) (layer "F.Cu") (net 16) (tstamp 2ba8adce-de5a-4b5d-a34f-63fe5f22ce0b))
(segment (start 102.3718 117.2816) (end 102.3718 118.1772) (width 0.254) (layer "F.Cu") (net 16) (tstamp 42256bc8-74d0-406a-bebd-4efbea6fd690)) (segment (start 98.1086 120.2806) (end 99.533721 120.2806) (width 0.254) (layer "F.Cu") (net 16) (tstamp 3256f481-bc2b-4f80-9d00-f51fae6141d3))
(segment (start 120.743 68.6801) (end 120.4556 68.3927) (width 0.254) (layer "F.Cu") (net 16) (tstamp 4253d00c-990e-4ca0-be8e-b6e50593f9a9)) (segment (start 120.743 68.6801) (end 120.4556 68.3927) (width 0.254) (layer "F.Cu") (net 16) (tstamp 4253d00c-990e-4ca0-be8e-b6e50593f9a9))
(segment (start 85.5025 86.4275) (end 85.5025 84.045) (width 0.254) (layer "F.Cu") (net 16) (tstamp 51fb72b7-fc7b-4b2b-93df-3be7c6b0dcc6)) (segment (start 85.5025 86.4275) (end 85.5025 84.045) (width 0.254) (layer "F.Cu") (net 16) (tstamp 51fb72b7-fc7b-4b2b-93df-3be7c6b0dcc6))
(segment (start 99.533721 120.2806) (end 99.547521 120.2944) (width 0.254) (layer "F.Cu") (net 16) (tstamp 581f01a6-224a-4f2f-a8dc-54deee8f4cd8))
(segment (start 85.12 86.81) (end 85.5025 86.4275) (width 0.254) (layer "F.Cu") (net 16) (tstamp 6d88b793-fd87-44e8-9d42-dc81a478a674)) (segment (start 85.12 86.81) (end 85.5025 86.4275) (width 0.254) (layer "F.Cu") (net 16) (tstamp 6d88b793-fd87-44e8-9d42-dc81a478a674))
(segment (start 101.0586 120.2944) (end 102.3718 118.9812) (width 0.254) (layer "F.Cu") (net 16) (tstamp 72c94f2a-59d3-499b-8f44-f650e653a873))
(segment (start 102.3718 118.9812) (end 102.3718 118.1772) (width 0.254) (layer "F.Cu") (net 16) (tstamp 770c853b-11cc-45fc-8bc6-d61525c08657))
(segment (start 97.7138 120.6754) (end 98.1086 120.2806) (width 0.254) (layer "F.Cu") (net 16) (tstamp 9363bfa5-1240-4841-8baf-e31eab108505))
(segment (start 90.39 96.23) (end 89.58 97.04) (width 0.254) (layer "F.Cu") (net 16) (tstamp 9802a4cd-6b10-44e6-812e-12ba07d30c0e)) (segment (start 90.39 96.23) (end 89.58 97.04) (width 0.254) (layer "F.Cu") (net 16) (tstamp 9802a4cd-6b10-44e6-812e-12ba07d30c0e))
(segment (start 120.4556 57.7606) (end 114.326 51.631) (width 0.254) (layer "F.Cu") (net 16) (tstamp c15b27b5-63fd-4eb9-9bc7-c5078fbb57f7)) (segment (start 120.4556 57.7606) (end 114.326 51.631) (width 0.254) (layer "F.Cu") (net 16) (tstamp c15b27b5-63fd-4eb9-9bc7-c5078fbb57f7))
(segment (start 99.547521 120.2944) (end 101.0586 120.2944) (width 0.254) (layer "F.Cu") (net 16) (tstamp ded0873c-fb74-4459-be77-1a72015dd48c))
(segment (start 90.2312 99.215) (end 90.89 99.215) (width 0.254) (layer "F.Cu") (net 16) (tstamp ee5fe70d-8af8-4513-b371-315c15219834)) (segment (start 90.2312 99.215) (end 90.89 99.215) (width 0.254) (layer "F.Cu") (net 16) (tstamp ee5fe70d-8af8-4513-b371-315c15219834))
(via (at 120.743 68.6801) (size 0.8) (drill 0.4) (layers "F.Cu" "B.Cu") (net 16) (tstamp 06aef18a-b738-4729-8a8a-2da79299e3c3)) (via (at 120.743 68.6801) (size 0.8) (drill 0.4) (layers "F.Cu" "B.Cu") (net 16) (tstamp 06aef18a-b738-4729-8a8a-2da79299e3c3))
(via (at 85.12 86.81) (size 0.8) (drill 0.4) (layers "F.Cu" "B.Cu") (net 16) (tstamp 14d51602-c97f-4560-9574-f91e050071fd)) (via (at 85.12 86.81) (size 0.8) (drill 0.4) (layers "F.Cu" "B.Cu") (net 16) (tstamp 14d51602-c97f-4560-9574-f91e050071fd))
(via (at 101.4984 116.4082) (size 0.8) (drill 0.4) (layers "F.Cu" "B.Cu") (net 16) (tstamp 23cbe243-ed5a-4e5c-ba5a-2ff4bf9b9bdd))
(via (at 90.39 96.23) (size 0.8) (drill 0.4) (layers "F.Cu" "B.Cu") (net 16) (tstamp 79979bcf-85e9-4c75-a061-6d2876412ce8)) (via (at 90.39 96.23) (size 0.8) (drill 0.4) (layers "F.Cu" "B.Cu") (net 16) (tstamp 79979bcf-85e9-4c75-a061-6d2876412ce8))
(via (at 97.7138 120.6754) (size 0.8) (drill 0.4) (layers "F.Cu" "B.Cu") (net 16) (tstamp e7e6b14e-ab8a-49aa-b23a-7b0f57c1eb67))
(segment (start 87.99 93.83) (end 87.99 89.34) (width 0.254) (layer "B.Cu") (net 16) (tstamp 010e6d5a-6aa4-438d-95b2-74cc1d5cbf07)) (segment (start 87.99 93.83) (end 87.99 89.34) (width 0.254) (layer "B.Cu") (net 16) (tstamp 010e6d5a-6aa4-438d-95b2-74cc1d5cbf07))
(segment (start 90.39 96.23) (end 87.99 93.83) (width 0.254) (layer "B.Cu") (net 16) (tstamp 0cd97d26-4427-4992-a006-60a6bbfd6363)) (segment (start 90.39 96.23) (end 87.99 93.83) (width 0.254) (layer "B.Cu") (net 16) (tstamp 0cd97d26-4427-4992-a006-60a6bbfd6363))
(segment (start 120.743 68.6801) (end 117.4081 68.6801) (width 0.254) (layer "B.Cu") (net 16) (tstamp 0ce7aa0e-12ff-4eb6-be0c-8520472fdb1a)) (segment (start 120.743 68.6801) (end 117.4081 68.6801) (width 0.254) (layer "B.Cu") (net 16) (tstamp 0ce7aa0e-12ff-4eb6-be0c-8520472fdb1a))
(segment (start 85.12 86.81) (end 84.849183 86.81) (width 0.254) (layer "B.Cu") (net 16) (tstamp 0ffd9046-4feb-4719-b37b-b4d54c163aa7)) (segment (start 85.12 86.81) (end 84.849183 86.81) (width 0.254) (layer "B.Cu") (net 16) (tstamp 0ffd9046-4feb-4719-b37b-b4d54c163aa7))
(segment (start 85.46 86.81) (end 85.12 86.81) (width 0.254) (layer "B.Cu") (net 16) (tstamp 108a218a-a7ca-400a-ae1b-bfe38fdda2a5)) (segment (start 85.46 86.81) (end 85.12 86.81) (width 0.254) (layer "B.Cu") (net 16) (tstamp 108a218a-a7ca-400a-ae1b-bfe38fdda2a5))
(segment (start 90.7034 116.8146) (end 84.01 110.1212) (width 0.254) (layer "B.Cu") (net 16) (tstamp 1b8c2eeb-8c9a-4706-b4c3-fb77d0688a21))
(segment (start 108.133736 67.818) (end 108.717 67.818) (width 0.254) (layer "B.Cu") (net 16) (tstamp 1e43623b-4f33-4f8c-9b8e-ca143185d63a)) (segment (start 108.133736 67.818) (end 108.717 67.818) (width 0.254) (layer "B.Cu") (net 16) (tstamp 1e43623b-4f33-4f8c-9b8e-ca143185d63a))
(segment (start 87.567632 79.787632) (end 87.567632 77.465632) (width 0.254) (layer "B.Cu") (net 16) (tstamp 264d0465-38e9-450e-a09d-ac66bf7215bb)) (segment (start 87.567632 79.787632) (end 87.567632 77.465632) (width 0.254) (layer "B.Cu") (net 16) (tstamp 264d0465-38e9-450e-a09d-ac66bf7215bb))
(segment (start 87.636 55.118) (end 89.6112 57.0932) (width 0.254) (layer "B.Cu") (net 16) (tstamp 28474766-3cf7-47e1-9971-b2298e415129)) (segment (start 87.636 55.118) (end 89.6112 57.0932) (width 0.254) (layer "B.Cu") (net 16) (tstamp 28474766-3cf7-47e1-9971-b2298e415129))
(segment (start 117.4081 68.6801) (end 115.973 67.245) (width 0.254) (layer "B.Cu") (net 16) (tstamp 2fe0490a-d25a-44fa-893f-5675ebca0127)) (segment (start 117.4081 68.6801) (end 115.973 67.245) (width 0.254) (layer "B.Cu") (net 16) (tstamp 2fe0490a-d25a-44fa-893f-5675ebca0127))
(segment (start 100.819 117.0876) (end 101.4984 116.4082) (width 0.254) (layer "B.Cu") (net 16) (tstamp 32e46733-bfde-4802-b799-234d039a424e))
(segment (start 115.973 67.245) (end 114.11 67.245) (width 0.254) (layer "B.Cu") (net 16) (tstamp 38ddbb3c-58a3-4c26-a4c9-2bc2de4e6207)) (segment (start 115.973 67.245) (end 114.11 67.245) (width 0.254) (layer "B.Cu") (net 16) (tstamp 38ddbb3c-58a3-4c26-a4c9-2bc2de4e6207))
(segment (start 94.0054 120.1166) (end 97.155 120.1166) (width 0.254) (layer "B.Cu") (net 16) (tstamp 42205110-9536-4a3b-bfa2-9f8a62f0f154))
(segment (start 84.849183 86.81) (end 84.0042 85.965017) (width 0.254) (layer "B.Cu") (net 16) (tstamp 4692f254-5d5b-4800-9410-193dd6d2f744)) (segment (start 84.849183 86.81) (end 84.0042 85.965017) (width 0.254) (layer "B.Cu") (net 16) (tstamp 4692f254-5d5b-4800-9410-193dd6d2f744))
(segment (start 94.614632 66.387632) (end 95.851632 66.387632) (width 0.254) (layer "B.Cu") (net 16) (tstamp 4b8f5250-a11a-42e2-ab39-6f83d6619ca4)) (segment (start 94.614632 66.387632) (end 95.851632 66.387632) (width 0.254) (layer "B.Cu") (net 16) (tstamp 4b8f5250-a11a-42e2-ab39-6f83d6619ca4))
(segment (start 94.283 67.956264) (end 95.851632 66.387632) (width 0.254) (layer "B.Cu") (net 16) (tstamp 4ee76430-5e37-417b-b39a-31f9a40dbd56)) (segment (start 94.283 67.956264) (end 95.851632 66.387632) (width 0.254) (layer "B.Cu") (net 16) (tstamp 4ee76430-5e37-417b-b39a-31f9a40dbd56))
(segment (start 89.6112 61.3842) (end 94.614632 66.387632) (width 0.254) (layer "B.Cu") (net 16) (tstamp 58210b13-6917-4968-9abd-3e5c7d45c67d)) (segment (start 89.6112 61.3842) (end 94.614632 66.387632) (width 0.254) (layer "B.Cu") (net 16) (tstamp 58210b13-6917-4968-9abd-3e5c7d45c67d))
(segment (start 90.7034 116.8146) (end 84.01 110.1212) (width 0.254) (layer "B.Cu") (net 16) (tstamp 71f7e16f-cc83-40fa-9203-bdfee4769ad1)) (segment (start 84.01 102.61) (end 90.39 96.23) (width 0.254) (layer "B.Cu") (net 16) (tstamp 6ffb72ef-6f36-4c7b-9802-cb910b6d4681))
(segment (start 108.0064 62.0324) (end 108.0064 67.690664) (width 0.254) (layer "B.Cu") (net 16) (tstamp 74b799ee-1697-4c40-845c-babb6d4d1bb0)) (segment (start 108.0064 62.0324) (end 108.0064 67.690664) (width 0.254) (layer "B.Cu") (net 16) (tstamp 74b799ee-1697-4c40-845c-babb6d4d1bb0))
(segment (start 95.851632 66.387632) (end 101.533264 60.706) (width 0.254) (layer "B.Cu") (net 16) (tstamp 776aa719-0e04-445a-a3b1-bbeb1a718c91)) (segment (start 95.851632 66.387632) (end 101.533264 60.706) (width 0.254) (layer "B.Cu") (net 16) (tstamp 776aa719-0e04-445a-a3b1-bbeb1a718c91))
(segment (start 99.062293 116.8146) (end 99.335293 117.0876) (width 0.254) (layer "B.Cu") (net 16) (tstamp 8010ece5-d6f1-4210-befc-fb94746b72f4))
(segment (start 99.335293 117.0876) (end 100.819 117.0876) (width 0.254) (layer "B.Cu") (net 16) (tstamp 80910070-fef8-48fd-911a-56ff48deee5d))
(segment (start 84.0042 83.351064) (end 87.567632 79.787632) (width 0.254) (layer "B.Cu") (net 16) (tstamp 811f8d63-e318-4088-bf5e-558baafb9be2)) (segment (start 84.0042 83.351064) (end 87.567632 79.787632) (width 0.254) (layer "B.Cu") (net 16) (tstamp 811f8d63-e318-4088-bf5e-558baafb9be2))
(segment (start 84.0042 85.965017) (end 84.0042 83.351064) (width 0.254) (layer "B.Cu") (net 16) (tstamp 84c90fda-a097-45d3-8d21-dc38ca754682)) (segment (start 84.0042 85.965017) (end 84.0042 83.351064) (width 0.254) (layer "B.Cu") (net 16) (tstamp 84c90fda-a097-45d3-8d21-dc38ca754682))
(segment (start 90.7034 116.8146) (end 94.0054 120.1166) (width 0.254) (layer "B.Cu") (net 16) (tstamp 8d276df3-9613-428e-a5dc-b85dc1ecd589))
(segment (start 84.01 110.1212) (end 84.01 102.61) (width 0.254) (layer "B.Cu") (net 16) (tstamp 8def8c63-f74b-4706-8f1d-e22cfce292a9))
(segment (start 108.717 67.818) (end 109.266 67.269) (width 0.254) (layer "B.Cu") (net 16) (tstamp 8facb862-d14e-4026-9b5a-6e266f18e252)) (segment (start 108.717 67.818) (end 109.266 67.269) (width 0.254) (layer "B.Cu") (net 16) (tstamp 8facb862-d14e-4026-9b5a-6e266f18e252))
(segment (start 87.567632 77.465632) (end 94.283 70.750264) (width 0.254) (layer "B.Cu") (net 16) (tstamp 95ff4875-9b1a-4590-885d-dbdc677b05b9)) (segment (start 87.567632 77.465632) (end 94.283 70.750264) (width 0.254) (layer "B.Cu") (net 16) (tstamp 95ff4875-9b1a-4590-885d-dbdc677b05b9))
(segment (start 114.086 67.269) (end 114.11 67.245) (width 0.254) (layer "B.Cu") (net 16) (tstamp 9b68175a-d877-4245-87e7-f1b2ff75f92e)) (segment (start 114.086 67.269) (end 114.11 67.245) (width 0.254) (layer "B.Cu") (net 16) (tstamp 9b68175a-d877-4245-87e7-f1b2ff75f92e))
@@ -7683,12 +7690,10 @@
(segment (start 89.6112 57.0932) (end 89.6112 61.3842) (width 0.254) (layer "B.Cu") (net 16) (tstamp b5c25b69-5996-40ef-9005-2d5bc4cc585e)) (segment (start 89.6112 57.0932) (end 89.6112 61.3842) (width 0.254) (layer "B.Cu") (net 16) (tstamp b5c25b69-5996-40ef-9005-2d5bc4cc585e))
(segment (start 87.99 89.34) (end 85.46 86.81) (width 0.254) (layer "B.Cu") (net 16) (tstamp c184e195-dc24-445b-8b63-0b17ac2b7a23)) (segment (start 87.99 89.34) (end 85.46 86.81) (width 0.254) (layer "B.Cu") (net 16) (tstamp c184e195-dc24-445b-8b63-0b17ac2b7a23))
(segment (start 109.266 67.269) (end 114.086 67.269) (width 0.254) (layer "B.Cu") (net 16) (tstamp d41fde6d-31f1-4f6c-85f4-20256525150e)) (segment (start 109.266 67.269) (end 114.086 67.269) (width 0.254) (layer "B.Cu") (net 16) (tstamp d41fde6d-31f1-4f6c-85f4-20256525150e))
(segment (start 84.01 102.61) (end 90.39 96.23) (width 0.254) (layer "B.Cu") (net 16) (tstamp e91da633-872b-4ed2-997f-b8e5065a2f9e)) (segment (start 97.155 120.1166) (end 97.7138 120.6754) (width 0.254) (layer "B.Cu") (net 16) (tstamp d9e454fe-e963-4cd6-8632-a9274518ef26))
(segment (start 106.68 60.706) (end 108.0064 62.0324) (width 0.254) (layer "B.Cu") (net 16) (tstamp eb964a75-2f60-4588-a8c4-437ad70fa948)) (segment (start 106.68 60.706) (end 108.0064 62.0324) (width 0.254) (layer "B.Cu") (net 16) (tstamp eb964a75-2f60-4588-a8c4-437ad70fa948))
(segment (start 84.01 110.1212) (end 84.01 102.61) (width 0.254) (layer "B.Cu") (net 16) (tstamp ed278f2d-6622-4a04-894f-bedd358e8478))
(segment (start 108.0064 67.690664) (end 108.133736 67.818) (width 0.254) (layer "B.Cu") (net 16) (tstamp f2bff067-3aa6-4da0-9eff-ae56a2a1b81c)) (segment (start 108.0064 67.690664) (end 108.133736 67.818) (width 0.254) (layer "B.Cu") (net 16) (tstamp f2bff067-3aa6-4da0-9eff-ae56a2a1b81c))
(segment (start 94.283 70.750264) (end 94.283 67.956264) (width 0.254) (layer "B.Cu") (net 16) (tstamp f3975748-4d66-44f1-afcc-047b95c5477b)) (segment (start 94.283 70.750264) (end 94.283 67.956264) (width 0.254) (layer "B.Cu") (net 16) (tstamp f3975748-4d66-44f1-afcc-047b95c5477b))
(segment (start 99.062293 116.8146) (end 90.7034 116.8146) (width 0.254) (layer "B.Cu") (net 16) (tstamp ffdc005a-a168-42da-975a-c7108dcb9afd))
(segment (start 91.714101 146.806701) (end 96.231299 146.806701) (width 0.254) (layer "F.Cu") (net 17) (tstamp 0daaeb8e-aa5f-4438-bde2-4e33912c4e5d)) (segment (start 91.714101 146.806701) (end 96.231299 146.806701) (width 0.254) (layer "F.Cu") (net 17) (tstamp 0daaeb8e-aa5f-4438-bde2-4e33912c4e5d))
(segment (start 100.4218 113.0418) (end 100.4218 113.116) (width 0.254) (layer "F.Cu") (net 17) (tstamp 2e706456-d7a1-4301-9199-c4a6f58507be)) (segment (start 100.4218 113.0418) (end 100.4218 113.116) (width 0.254) (layer "F.Cu") (net 17) (tstamp 2e706456-d7a1-4301-9199-c4a6f58507be))
(segment (start 97.241 145.797) (end 97.241 143.622) (width 0.254) (layer "F.Cu") (net 17) (tstamp 3b8e8622-1d77-4f87-bd07-840d731013a8)) (segment (start 97.241 145.797) (end 97.241 143.622) (width 0.254) (layer "F.Cu") (net 17) (tstamp 3b8e8622-1d77-4f87-bd07-840d731013a8))
@@ -8058,52 +8063,54 @@
(segment (start 120.0492 70.0608) (end 120.0492 57.928936) (width 0.254) (layer "F.Cu") (net 66) (tstamp 0228bd3b-7221-43a9-9a59-c24dec409f3d)) (segment (start 120.0492 70.0608) (end 120.0492 57.928936) (width 0.254) (layer "F.Cu") (net 66) (tstamp 0228bd3b-7221-43a9-9a59-c24dec409f3d))
(segment (start 84.73 85.73) (end 84.37 86.09) (width 0.254) (layer "F.Cu") (net 66) (tstamp 03641315-dd73-4ff8-b99e-ae01a61f8eef)) (segment (start 84.73 85.73) (end 84.37 86.09) (width 0.254) (layer "F.Cu") (net 66) (tstamp 03641315-dd73-4ff8-b99e-ae01a61f8eef))
(segment (start 113.651264 51.531) (end 112.288 51.531) (width 0.254) (layer "F.Cu") (net 66) (tstamp 22360a65-a4c6-448a-8b65-b67ca157fbed)) (segment (start 113.651264 51.531) (end 112.288 51.531) (width 0.254) (layer "F.Cu") (net 66) (tstamp 22360a65-a4c6-448a-8b65-b67ca157fbed))
(segment (start 101.7218 117.673) (end 101.7218 118.1772) (width 0.254) (layer "F.Cu") (net 66) (tstamp 40476a9b-9588-4eb9-8a31-27dbf2808017)) (segment (start 101.7218 118.9812) (end 101.7218 118.1772) (width 0.254) (layer "F.Cu") (net 66) (tstamp 36552b3a-6b1b-41e6-ac88-ee9affc09091))
(segment (start 116.56 72.727) (end 117.383 72.727) (width 0.254) (layer "F.Cu") (net 66) (tstamp 41cc91a3-461b-4b8e-8077-48ef84c244e3)) (segment (start 116.56 72.727) (end 117.383 72.727) (width 0.254) (layer "F.Cu") (net 66) (tstamp 41cc91a3-461b-4b8e-8077-48ef84c244e3))
(segment (start 111.786 51.029) (end 111.786 49.799) (width 0.254) (layer "F.Cu") (net 66) (tstamp 696cf4a8-4e58-44ee-9b01-5d1f2fa50725)) (segment (start 111.786 51.029) (end 111.786 49.799) (width 0.254) (layer "F.Cu") (net 66) (tstamp 696cf4a8-4e58-44ee-9b01-5d1f2fa50725))
(segment (start 101.01511 119.68789) (end 101.7218 118.9812) (width 0.254) (layer "F.Cu") (net 66) (tstamp 71a5def1-29ce-4b14-b237-72c609f25c19))
(segment (start 104.902 61.6204) (end 104.8835 61.6204) (width 0.254) (layer "F.Cu") (net 66) (tstamp 7a9c66ae-6a94-43ba-9da0-595d980f7615)) (segment (start 104.902 61.6204) (end 104.8835 61.6204) (width 0.254) (layer "F.Cu") (net 66) (tstamp 7a9c66ae-6a94-43ba-9da0-595d980f7615))
(segment (start 100.9211 57.658) (end 86.106 57.658) (width 0.254) (layer "F.Cu") (net 66) (tstamp 8f60da62-1a83-44ed-9d4f-7138dbc00ef4)) (segment (start 100.9211 57.658) (end 86.106 57.658) (width 0.254) (layer "F.Cu") (net 66) (tstamp 8f60da62-1a83-44ed-9d4f-7138dbc00ef4))
(segment (start 112.288 51.531) (end 111.786 51.029) (width 0.254) (layer "F.Cu") (net 66) (tstamp 91b5ec91-45e4-47ea-be6a-ee6d7576696b)) (segment (start 112.288 51.531) (end 111.786 51.029) (width 0.254) (layer "F.Cu") (net 66) (tstamp 91b5ec91-45e4-47ea-be6a-ee6d7576696b))
(segment (start 90.89 96.9) (end 90.89 98.565) (width 0.254) (layer "F.Cu") (net 66) (tstamp 9246113e-04c7-47f4-8ccf-ac67009cd150)) (segment (start 90.89 96.9) (end 90.89 98.565) (width 0.254) (layer "F.Cu") (net 66) (tstamp 9246113e-04c7-47f4-8ccf-ac67009cd150))
(segment (start 84.37 86.09) (end 80.54 86.09) (width 0.254) (layer "F.Cu") (net 66) (tstamp a593664b-d2c5-4cf2-94b6-24a5ef09b04d)) (segment (start 84.37 86.09) (end 80.54 86.09) (width 0.254) (layer "F.Cu") (net 66) (tstamp a593664b-d2c5-4cf2-94b6-24a5ef09b04d))
(segment (start 100.457 116.4082) (end 101.7218 117.673) (width 0.254) (layer "F.Cu") (net 66) (tstamp b9b8e156-4e61-4709-a1df-c798aa4dc215))
(segment (start 91.5 96.29) (end 90.89 96.9) (width 0.254) (layer "F.Cu") (net 66) (tstamp c133414f-656a-4188-86b8-54079ca1d069)) (segment (start 91.5 96.29) (end 90.89 96.9) (width 0.254) (layer "F.Cu") (net 66) (tstamp c133414f-656a-4188-86b8-54079ca1d069))
(segment (start 117.383 72.727) (end 120.0492 70.0608) (width 0.254) (layer "F.Cu") (net 66) (tstamp c51e1142-4324-4e05-b79e-adf83b1eacc4)) (segment (start 117.383 72.727) (end 120.0492 70.0608) (width 0.254) (layer "F.Cu") (net 66) (tstamp c51e1142-4324-4e05-b79e-adf83b1eacc4))
(segment (start 97.777539 119.68789) (end 101.01511 119.68789) (width 0.254) (layer "F.Cu") (net 66) (tstamp cc076c9c-c60d-4cbf-bab8-722b6f8dc608))
