bitaxe/bitaxeUltra.kicad_sch

3712 lines
91 KiB
Plaintext

(kicad_sch
(version 20231120)
(generator "eeschema")
(generator_version "8.0")
(uuid "e63e39d7-6ac0-4ffd-8aa3-1841a4541b55")
(paper "A")
(title_block
(title "Bitaxe Ultra")
(date "2023-12-15")
(rev "205")
)
(lib_symbols
(symbol "Connector:Barrel_Jack_Switch"
(pin_names hide)
(exclude_from_sim no)
(in_bom yes)
(on_board yes)
(property "Reference" "J"
(at 0 5.334 0)
(effects
(font
(size 1.27 1.27)
)
)
)
(property "Value" "Barrel_Jack_Switch"
(at 0 -5.08 0)
(effects
(font
(size 1.27 1.27)
)
)
)
(property "Footprint" ""
(at 1.27 -1.016 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Datasheet" "~"
(at 1.27 -1.016 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Description" "DC Barrel Jack with an internal switch"
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "ki_keywords" "DC power barrel jack connector"
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "ki_fp_filters" "BarrelJack*"
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(symbol "Barrel_Jack_Switch_0_1"
(rectangle
(start -5.08 3.81)
(end 5.08 -3.81)
(stroke
(width 0.254)
(type default)
)
(fill
(type background)
)
)
(arc
(start -3.302 3.175)
(mid -3.9343 2.54)
(end -3.302 1.905)
(stroke
(width 0.254)
(type default)
)
(fill
(type none)
)
)
(arc
(start -3.302 3.175)
(mid -3.9343 2.54)
(end -3.302 1.905)
(stroke
(width 0.254)
(type default)
)
(fill
(type outline)
)
)
(polyline
(pts
(xy 1.27 -2.286) (xy 1.905 -1.651)
)
(stroke
(width 0.254)
(type default)
)
(fill
(type none)
)
)
(polyline
(pts
(xy 5.08 2.54) (xy 3.81 2.54)
)
(stroke
(width 0.254)
(type default)
)
(fill
(type none)
)
)
(polyline
(pts
(xy 5.08 0) (xy 1.27 0) (xy 1.27 -2.286) (xy 0.635 -1.651)
)
(stroke
(width 0.254)
(type default)
)
(fill
(type none)
)
)
(polyline
(pts
(xy -3.81 -2.54) (xy -2.54 -2.54) (xy -1.27 -1.27) (xy 0 -2.54) (xy 2.54 -2.54) (xy 5.08 -2.54)
)
(stroke
(width 0.254)
(type default)
)
(fill
(type none)
)
)
(rectangle
(start 3.683 3.175)
(end -3.302 1.905)
(stroke
(width 0.254)
(type default)
)
(fill
(type outline)
)
)
)
(symbol "Barrel_Jack_Switch_1_1"
(pin passive line
(at 7.62 2.54 180)
(length 2.54)
(name "~"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "1"
(effects
(font
(size 1.27 1.27)
)
)
)
)
(pin passive line
(at 7.62 -2.54 180)
(length 2.54)
(name "~"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "2"
(effects
(font
(size 1.27 1.27)
)
)
)
)
(pin passive line
(at 7.62 0 180)
(length 2.54)
(name "~"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "3"
(effects
(font
(size 1.27 1.27)
)
)
)
)
)
)
(symbol "Connector:TestPoint"
(pin_numbers hide)
(pin_names
(offset 0.762) hide)
(exclude_from_sim no)
(in_bom yes)
(on_board yes)
(property "Reference" "TP"
(at 0 6.858 0)
(effects
(font
(size 1.27 1.27)
)
)
)
(property "Value" "TestPoint"
(at 0 5.08 0)
(effects
(font
(size 1.27 1.27)
)
)
)
(property "Footprint" ""
(at 5.08 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Datasheet" "~"
(at 5.08 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Description" "test point"
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "ki_keywords" "test point tp"
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "ki_fp_filters" "Pin* Test*"
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(symbol "TestPoint_0_1"
(circle
(center 0 3.302)
(radius 0.762)
(stroke
(width 0)
(type default)
)
(fill
(type none)
)
)
)
(symbol "TestPoint_1_1"
(pin passive line
(at 0 0 90)
(length 2.54)
(name "1"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "1"
(effects
(font
(size 1.27 1.27)
)
)
)
)
)
)
(symbol "Mechanical:Fiducial"
(exclude_from_sim no)
(in_bom yes)
(on_board yes)
(property "Reference" "FID"
(at 0 5.08 0)
(effects
(font
(size 1.27 1.27)
)
)
)
(property "Value" "Fiducial"
(at 0 3.175 0)
(effects
(font
(size 1.27 1.27)
)
)
)
(property "Footprint" ""
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Datasheet" "~"
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Description" "Fiducial Marker"
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "ki_keywords" "fiducial marker"
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "ki_fp_filters" "Fiducial*"
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(symbol "Fiducial_0_1"
(circle
(center 0 0)
(radius 1.27)
(stroke
(width 0.508)
(type default)
)
(fill
(type background)
)
)
)
)
(symbol "Mechanical:MountingHole"
(pin_names
(offset 1.016)
)
(exclude_from_sim no)
(in_bom yes)
(on_board yes)
(property "Reference" "H"
(at 0 5.08 0)
(effects
(font
(size 1.27 1.27)
)
)
)
(property "Value" "MountingHole"
(at 0 3.175 0)
(effects
(font
(size 1.27 1.27)
)
)
)
(property "Footprint" ""
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Datasheet" "~"
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Description" "Mounting Hole without connection"
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "ki_keywords" "mounting hole"
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "ki_fp_filters" "MountingHole*"
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(symbol "MountingHole_0_1"
(circle
(center 0 0)
(radius 1.27)
(stroke
(width 1.27)
(type default)
)
(fill
(type none)
)
)
)
)
(symbol "Mechanical:MountingHole_Pad"
(pin_numbers hide)
(pin_names
(offset 1.016) hide)
(exclude_from_sim no)
(in_bom yes)
(on_board yes)
(property "Reference" "H"
(at 0 6.35 0)
(effects
(font
(size 1.27 1.27)
)
)
)
(property "Value" "MountingHole_Pad"
(at 0 4.445 0)
(effects
(font
(size 1.27 1.27)
)
)
)
(property "Footprint" ""
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Datasheet" "~"
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Description" "Mounting Hole with connection"
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "ki_keywords" "mounting hole"
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "ki_fp_filters" "MountingHole*Pad*"
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(symbol "MountingHole_Pad_0_1"
(circle
(center 0 1.27)
(radius 1.27)
(stroke
(width 1.27)
(type default)
)
(fill
(type none)
)
)
)
(symbol "MountingHole_Pad_1_1"
(pin input line
(at 0 -2.54 90)
(length 2.54)
(name "1"
(effects
(font
(size 1.27 1.27)
)
)
)
(number "1"
(effects
(font
(size 1.27 1.27)
)
)
)
)
)
)
(symbol "bitaxe:LOGO"
(pin_names
(offset 1.016)
)
(exclude_from_sim no)
(in_bom yes)
(on_board yes)
(property "Reference" "#G"
(at 0 27.5293 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Value" "LOGO"
(at 0 -27.5293 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Footprint" ""
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Datasheet" ""
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Description" ""
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(symbol "LOGO_0_0"
(polyline
(pts
(xy -31.1372 6.0762) (xy -31.1633 6.1022) (xy -31.1894 6.0762) (xy -31.1633 6.0501) (xy -31.1372 6.0762)
)
(stroke
(width 0.01)
(type default)
)
(fill
(type outline)
)
)
(polyline
(pts
(xy -31.0329 6.2848) (xy -31.059 6.3109) (xy -31.085 6.2848) (xy -31.059 6.2587) (xy -31.0329 6.2848)
)
(stroke
(width 0.01)
(type default)
)
(fill
(type outline)
)
)
(polyline
(pts
(xy -30.9807 6.3891) (xy -31.0068 6.4152) (xy -31.0329 6.3891) (xy -31.0068 6.363) (xy -30.9807 6.3891)
)
(stroke
(width 0.01)
(type default)
)
(fill
(type outline)
)
)
(polyline
(pts
(xy -30.9286 6.5456) (xy -30.9547 6.5716) (xy -30.9807 6.5456) (xy -30.9547 6.5195) (xy -30.9286 6.5456)
)
(stroke
(width 0.01)
(type default)
)
(fill
(type outline)
)
)
(polyline
(pts
(xy -30.8764 6.6499) (xy -30.9025 6.676) (xy -30.9286 6.6499) (xy -30.9025 6.6238) (xy -30.8764 6.6499)
)
(stroke
(width 0.01)
(type default)
)
(fill
(type outline)
)
)
(polyline
(pts
(xy -33.4045 -14.1827) (xy -33.3973 -14.1517) (xy -33.4049 -14.1455) (xy -33.4668 -14.1517) (xy -33.475 -14.1674)
(xy -33.4321 -14.1865) (xy -33.4045 -14.1827)
)
(stroke
(width 0.01)
(type default)
)
(fill
(type outline)
)
)
(polyline
(pts
(xy -31.2646 5.896) (xy -31.2154 5.9458) (xy -31.2057 5.9642) (xy -31.2093 5.9979) (xy -31.2184 5.9956)
(xy -31.2676 5.9458) (xy -31.2773 5.9273) (xy -31.2737 5.8936) (xy -31.2646 5.896)
)
(stroke
(width 0.01)
(type default)
)
(fill
(type outline)
)
)
(polyline
(pts
(xy -13.2622 12.1832) (xy -13.16 12.2789) (xy -13.0036 12.4299) (xy -12.8029 12.6264) (xy -12.568 12.8588)
(xy -12.3087 13.1174) (xy -11.3447 14.0825) (xy -12.3223 15.06) (xy -13.2998 16.0376) (xy -14.2774 15.06)
(xy -15.255 14.0825) (xy -14.291 13.1174) (xy -14.0485 12.8755) (xy -13.8116 12.6411) (xy -13.6083 12.4418)
(xy -13.4486 12.2875) (xy -13.3425 12.1877) (xy -13.2998 12.1523) (xy -13.2622 12.1832)
)
(stroke
(width 0.01)
(type default)
)
(fill
(type outline)
)
)
(polyline
(pts
(xy -5.3718 -11.0439) (xy -5.2965 -10.8791) (xy -5.1227 -10.5889) (xy -4.8852 -10.2574) (xy -4.5951 -9.898)
(xy -4.2634 -9.5243) (xy -3.9014 -9.1499) (xy -3.5201 -8.7884) (xy -3.3853 -8.6636) (xy -3.181 -8.4644)
(xy -2.9941 -8.271) (xy -2.8317 -8.0922) (xy -2.7005 -7.9367) (xy -2.6072 -7.8131) (xy -2.5589 -7.7301)
(xy -2.5622 -7.6964) (xy -2.6241 -7.7206) (xy -2.7513 -7.8115) (xy -2.9238 -7.9388) (xy -3.0992 -8.0374)
(xy -3.2682 -8.0861) (xy -3.4664 -8.0991) (xy -3.5065 -8.0982) (xy -3.7821 -8.0497) (xy -4.0402 -7.9394)
(xy -4.2392 -7.7842) (xy -4.2437 -7.7789) (xy -4.2614 -7.7518) (xy -4.2766 -7.7114) (xy -4.2892 -7.65)
(xy -4.2996 -7.5602) (xy -4.3079 -7.4343) (xy -4.3142 -7.2648) (xy -4.3187 -7.044) (xy -4.3215 -6.7644)
(xy -4.323 -6.4185) (xy -4.3231 -5.9985) (xy -4.3221 -5.497) (xy -4.3201 -4.9063) (xy -4.3174 -4.219)
(xy -4.3029 -0.7563) (xy -4.154 -0.503) (xy -4.0109 -0.3096) (xy -3.7462 -0.0887) (xy -3.4872 0.0722)
(xy -3.6642 0.163) (xy -3.8274 0.2714) (xy -4.0206 0.4568) (xy -4.1792 0.6679) (xy -4.2731 0.8699)
(xy -4.278 0.8961) (xy -4.2898 1.0357) (xy -4.3 1.2791) (xy -4.3087 1.6256) (xy -4.3158 2.0748)
(xy -4.3214 2.6263) (xy -4.3254 3.2795) (xy -4.3278 4.0341) (xy -4.3287 4.8896) (xy -4.329 8.71)
(xy -3.9474 8.71) (xy -3.5658 8.71) (xy -2.882 9.5576) (xy -2.1982 10.4051) (xy -3.2636 10.4192)
(xy -4.329 10.4333) (xy -4.3297 12.4011) (xy -4.3303 14.369) (xy -4.5598 13.6858) (xy -4.7095 13.269)
(xy -5.0034 12.589) (xy -5.3286 11.9957) (xy -5.6828 11.4923) (xy -6.0637 11.0818) (xy -6.4689 10.7674)
(xy -6.8961 10.5524) (xy -6.972 10.5298) (xy -7.1718 10.4912) (xy -7.4282 10.4588) (xy -7.7107 10.4368)
(xy -8.302 10.4051) (xy -8.7669 9.5978) (xy -8.9008 9.3634) (xy -9.033 9.1282) (xy -9.1378 8.9375)
(xy -9.2068 8.8064) (xy -9.2317 8.7503) (xy -9.2147 8.7421) (xy -9.1133 8.7294) (xy -8.9354 8.7192)
(xy -8.699 8.7125) (xy -8.4217 8.71) (xy -7.6116 8.71) (xy -7.6263 4.8114) (xy -7.6288 4.1457)
(xy -7.6314 3.5036) (xy -7.6341 2.9519) (xy -7.6371 2.4831) (xy -7.6406 2.09) (xy -7.6448 1.7652)
(xy -7.65 1.5014) (xy -7.6564 1.2911) (xy -7.6642 1.1272) (xy -7.6736 1.0021) (xy -7.6849 0.9087)
(xy -7.6983 0.8395) (xy -7.7141 0.7873) (xy -7.7324 0.7446) (xy -7.7535 0.7041) (xy -7.8359 0.5705)
(xy -8.055 0.3202) (xy -8.3082 0.14) (xy -8.4539 0.0647) (xy -8.2259 -0.0689) (xy -7.981 -0.2675)
(xy -7.7873 -0.5368) (xy -7.669 -0.8453) (xy -7.6652 -0.8699) (xy -7.6558 -1.004) (xy -7.6472 -1.2356)
(xy -7.6395 -1.5595) (xy -7.6328 -1.971) (xy -7.6272 -2.4649) (xy -7.6226 -3.0364) (xy -7.6192 -3.6804)
(xy -7.617 -4.392) (xy -7.6161 -5.1662) (xy -7.6148 -9.2632) (xy -6.5364 -10.267) (xy -5.458 -11.2707)
(xy -5.3718 -11.0439)
)
(stroke
(width 0.01)
(type default)
)
(fill
(type outline)
)
)
(polyline
(pts
(xy -12.8219 -11.1565) (xy -12.7824 -11.0955) (xy -12.7327 -10.9774) (xy -12.6907 -10.875) (xy -12.5707 -10.6522)
(xy -12.3965 -10.395) (xy -12.1628 -10.0968) (xy -11.8644 -9.7514) (xy -11.4962 -9.3521) (xy -11.053 -8.8926)
(xy -11.0432 -8.8826) (xy -10.6771 -8.5065) (xy -10.3775 -8.1928) (xy -10.1457 -7.9428) (xy -9.9829 -7.7581)
(xy -9.8903 -7.64) (xy -9.8691 -7.5901) (xy -9.9206 -7.6097) (xy -10.0459 -7.7002) (xy -10.0875 -7.7325)
(xy -10.2397 -7.8453) (xy -10.3537 -7.913) (xy -10.4642 -7.9532) (xy -10.6059 -7.9832) (xy -10.7456 -7.996)
(xy -11.0162 -7.9657) (xy -11.2745 -7.8772) (xy -11.4774 -7.7423) (xy -11.6308 -7.5953) (xy -11.6305 -4.2019)
(xy -11.6297 -3.4439) (xy -11.6271 -2.7315) (xy -11.6227 -2.1224) (xy -11.6165 -1.6159) (xy -11.6085 -1.2114)
(xy -11.5987 -0.9085) (xy -11.5871 -0.7064) (xy -11.5737 -0.6048) (xy -11.51 -0.469) (xy -11.3961 -0.3056)
(xy -11.2533 -0.1382) (xy -11.1029 0.0102) (xy -10.9664 0.1168) (xy -10.8649 0.1585) (xy -10.8395 0.161)
(xy -10.8357 0.1865) (xy -10.9267 0.2429) (xy -11.1621 0.4039) (xy -11.3793 0.6241) (xy -11.5317 0.8606)
(xy -11.5339 0.8651) (xy -11.553 0.9122) (xy -11.5693 0.9685) (xy -11.5832 1.0419) (xy -11.5947 1.1405)
(xy -11.6041 1.272) (xy -11.6117 1.4445) (xy -11.6175 1.6659) (xy -11.6219 1.944) (xy -11.6251 2.2868)
(xy -11.6272 2.7023) (xy -11.6286 3.1982) (xy -11.6293 3.7827) (xy -11.6297 4.4635) (xy -11.6308 7.8579)
(xy -11.4945 7.9309) (xy -11.4784 7.9403) (xy -11.3629 8.0314) (xy -11.2154 8.1711) (xy -11.0629 8.3315)
(xy -10.9324 8.4844) (xy -10.8508 8.6016) (xy -10.8411 8.6262) (xy -10.855 8.6565) (xy -10.9221 8.6742)
(xy -11.0594 8.6829) (xy -11.284 8.6857) (xy -11.2975 8.6858) (xy -11.5495 8.6924) (xy -11.7401 8.7144)
(xy -11.9101 8.7593) (xy -12.1002 8.8343) (xy -12.3968 8.9802) (xy -12.8415 9.2527) (xy -13.3174 9.6003)
(xy -13.812 10.0145) (xy -13.8767 10.0719) (xy -14.0646 10.2355) (xy -14.2183 10.3653) (xy -14.3234 10.4493)
(xy -14.3656 10.4753) (xy -14.3787 10.4564) (xy -14.4425 10.3617) (xy -14.5529 10.1969) (xy -14.7029 9.9724)
(xy -14.8856 9.6986) (xy -15.0942 9.3858) (xy -15.3216 9.0444) (xy -16.2625 7.6316) (xy -16.1367 7.4708)
(xy -16.0246 7.3541) (xy -15.801 7.1852) (xy -15.5278 7.0283) (xy -15.236 6.9028) (xy -14.9688 6.8079)
(xy -14.9688 3.9499) (xy -14.9688 3.5294) (xy -14.9691 2.9491) (xy -14.9705 2.4588) (xy -14.9738 2.0499)
(xy -14.9799 1.7138) (xy -14.9896 1.4417) (xy -15.0038 1.225) (xy -15.0232 1.0549) (xy -15.0488 0.9228)
(xy -15.0813 0.82) (xy -15.1216 0.7379) (xy -15.1705 0.6676) (xy -15.2288 0.6006) (xy -15.2974 0.5282)
(xy -15.3328 0.4931) (xy -15.4963 0.3608) (xy -15.6604 0.2625) (xy -15.8564 0.1727) (xy -15.6448 0.0773)
(xy -15.6297 0.0703) (xy -15.3954 -0.0866) (xy -15.1871 -0.3075) (xy -15.0405 -0.5552) (xy -15.0354 -0.5696)
(xy -15.0226 -0.6286) (xy -15.0115 -0.7218) (xy -15.0019 -0.8557) (xy -14.9937 -1.0366) (xy -14.9868 -1.2709)
(xy -14.9811 -1.5649) (xy -14.9765 -1.925) (xy -14.9729 -2.3576) (xy -14.9702 -2.8691) (xy -14.9682 -3.4657)
(xy -14.9668 -4.154) (xy -14.966 -4.9401) (xy -14.9632 -9.1534) (xy -13.9099 -10.1548) (xy -13.8751 -10.1879)
(xy -13.6028 -10.4457) (xy -13.3564 -10.6774) (xy -13.1458 -10.8737) (xy -12.9809 -11.0255) (xy -12.8716 -11.1236)
(xy -12.8279 -11.1588) (xy -12.8219 -11.1565)
)
(stroke
(width 0.01)
(type default)
)
(fill
(type outline)
)
)
(polyline
(pts
(xy 32.5598 -11.2038) (xy 32.5975 -11.1438) (xy 32.5991 -11.1258) (xy 32.6384 -11.001) (xy 32.7227 -10.8123)
(xy 32.8417 -10.5783) (xy 32.9848 -10.3174) (xy 33.1418 -10.0483) (xy 33.3021 -9.7895) (xy 33.4554 -9.5594)
(xy 33.5911 -9.3767) (xy 33.7854 -9.1501) (xy 34.2987 -8.6569) (xy 34.8715 -8.2364) (xy 35.4904 -7.8965)
(xy 36.142 -7.645) (xy 36.8128 -7.4898) (xy 37.2133 -7.428) (xy 37.2451 -5.5003) (xy 37.2481 -5.3239)
(xy 37.2581 -4.7994) (xy 37.2696 -4.3645) (xy 37.2836 -4.0078) (xy 37.3016 -3.7182) (xy 37.3249 -3.4842)
(xy 37.3548 -3.2945) (xy 37.3926 -3.1379) (xy 37.4397 -3.0029) (xy 37.4974 -2.8784) (xy 37.567 -2.7529)
(xy 37.5723 -2.744) (xy 37.7368 -2.5372) (xy 37.9536 -2.3507) (xy 38.1782 -2.2231) (xy 38.1907 -2.2141)
(xy 38.1426 -2.2102) (xy 38.0217 -2.2215) (xy 37.7688 -2.2821) (xy 37.4741 -2.4002) (xy 37.1864 -2.556)
(xy 36.9462 -2.7301) (xy 36.8766 -2.7982) (xy 36.7376 -2.9516) (xy 36.5633 -3.1572) (xy 36.3688 -3.3966)
(xy 36.1699 -3.6513) (xy 36.0355 -3.824) (xy 35.825 -4.0836) (xy 35.6231 -4.3214) (xy 35.4474 -4.5165)
(xy 35.3157 -4.6483) (xy 35.215 -4.7344) (xy 34.833 -4.997) (xy 34.4178 -5.1981) (xy 33.9953 -5.3268)
(xy 33.5915 -5.3721) (xy 33.3556 -5.3721) (xy 33.5497 -5.504) (xy 33.5532 -5.5064) (xy 33.6692 -5.5912)
(xy 33.7585 -5.6778) (xy 33.8249 -5.7808) (xy 33.8722 -5.9147) (xy 33.904 -6.0944) (xy 33.9242 -6.3344)
(xy 33.9364 -6.6495) (xy 33.9443 -7.0541) (xy 33.9443 -7.0556) (xy 33.9489 -7.4319) (xy 33.9489 -7.7149)
(xy 33.944 -7.9159) (xy 33.9336 -8.0457) (xy 33.9172 -8.1155) (xy 33.8942 -8.1364) (xy 33.8922 -8.1362)
(xy 33.8195 -8.1151) (xy 33.6646 -8.0617) (xy 33.4414 -7.9814) (xy 33.1636 -7.8794) (xy 32.845 -7.7609)
(xy 32.4994 -7.6311) (xy 32.1406 -7.4953) (xy 31.7825 -7.3588) (xy 31.4388 -7.2268) (xy 31.1233 -7.1044)
(xy 30.8498 -6.9971) (xy 30.6322 -6.9099) (xy 30.4842 -6.8481) (xy 30.4196 -6.8171) (xy 30.4143 -6.8103)
(xy 30.4012 -6.7642) (xy 30.3903 -6.6723) (xy 30.3814 -6.528) (xy 30.3745 -6.325) (xy 30.3694 -6.0567)
(xy 30.3659 -5.7165) (xy 30.3641 -5.2981) (xy 30.3639 -4.7948) (xy 30.365 -4.2003) (xy 30.3674 -3.5079)
(xy 30.3809 -0.2489) (xy 30.7522 -0.1546) (xy 30.8782 -0.1197) (xy 31.4064 0.0885) (xy 31.9337 0.3938)
(xy 32.4519 0.7908) (xy 32.9525 1.274) (xy 32.9831 1.3072) (xy 33.132 1.4737) (xy 33.3275 1.6977)
(xy 33.554 1.9612) (xy 33.796 2.246) (xy 34.0379 2.5343) (xy 34.3405 2.8931) (xy 34.747 3.3582)
(xy 35.1099 3.7495) (xy 35.4378 4.0749) (xy 35.739 4.3423) (xy 36.0221 4.5593) (xy 36.2955 4.7339)
(xy 36.5678 4.874) (xy 36.5861 4.8822) (xy 36.8629 4.9906) (xy 37.1567 5.0801) (xy 37.4309 5.141)
(xy 37.6492 5.1634) (xy 37.8285 5.1634) (xy 37.6513 5.2812) (xy 37.6014 5.3196) (xy 37.466 5.4641)
(xy 37.3567 5.6313) (xy 37.3295 5.6876) (xy 37.2896 5.7918) (xy 37.2634 5.9099) (xy 37.2482 6.0644)
(xy 37.2411 6.2779) (xy 37.2394 6.5732) (xy 37.2394 7.2828) (xy 37.5163 7.3701) (xy 37.7286 7.4581)
(xy 38.0274 7.6673) (xy 38.2675 7.948) (xy 38.4369 8.2844) (xy 38.5233 8.661) (xy 38.5529 8.9447)
(xy 38.4362 8.7188) (xy 38.2783 8.5023) (xy 38.044 8.3198) (xy 37.7764 8.2157) (xy 37.6989 8.2082)
(xy 37.5084 8.2207) (xy 37.2897 8.2631) (xy 37.2657 8.2699) (xy 37.1338 8.3135) (xy 36.924 8.388)
(xy 36.6474 8.4889) (xy 36.3148 8.6122) (xy 35.9374 8.7537) (xy 35.5259 8.909) (xy 35.0915 9.0741)
(xy 34.645 9.2446) (xy 34.1975 9.4165) (xy 33.7599 9.5855) (xy 33.3432 9.7473) (xy 32.9584 9.8977)
(xy 32.6164 10.0327) (xy 32.3281 10.1479) (xy 32.1047 10.2391) (xy 31.957 10.3021) (xy 31.896 10.3328)
(xy 31.8312 10.3734) (xy 31.7453 10.3537) (xy 31.6871 10.2392) (xy 31.6775 10.2077) (xy 31.6241 10.0715)
(xy 31.5411 9.8849) (xy 31.442 9.6785) (xy 31.3774 9.5522) (xy 30.9698 8.8741) (xy 30.5016 8.2809)
(xy 29.9734 7.7728) (xy 29.3854 7.3502) (xy 28.7379 7.0132) (xy 28.0313 6.7621) (xy 27.2658 6.5972)
(xy 27.0715 6.5674) (xy 27.0576 3.7813) (xy 30.3548 3.7813) (xy 30.3549 4.1544) (xy 30.3557 4.7359)
(xy 30.3572 5.2806) (xy 30.3593 5.7801) (xy 30.3619 6.2258) (xy 30.3649 6.6095) (xy 30.3684 6.9225)
(xy 30.3723 7.1566) (xy 30.3764 7.3032) (xy 30.3808 7.354) (xy 30.3869 7.3525) (xy 30.4662 7.3243)
(xy 30.6252 7.2644) (xy 30.8506 7.1782) (xy 31.1288 7.0707) (xy 31.4465 6.9474) (xy 31.7902 6.8135)
(xy 32.1464 6.6742) (xy 32.5017 6.5349) (xy 32.8426 6.4006) (xy 33.1558 6.2769) (xy 33.4277 6.1688)
(xy 33.6449 6.0816) (xy 33.7941 6.0207) (xy 33.8617 5.9913) (xy 33.8846 5.9758) (xy 33.9148 5.9321)
(xy 33.9346 5.8524) (xy 33.9461 5.7197) (xy 33.9511 5.5168) (xy 33.9517 5.2268) (xy 33.9507 5.0955)
(xy 33.9282 4.5629) (xy 33.8707 4.1004) (xy 33.7708 3.6827) (xy 33.6213 3.2845) (xy 33.4148 2.8807)
(xy 33.144 2.4458) (xy 33.0764 2.3468) (xy 32.7413 1.9125) (xy 32.3604 1.496) (xy 31.9513 1.1126)
(xy 31.5316 0.7779) (xy 31.119 0.5076) (xy 30.731 0.3171) (xy 30.6136 0.2727) (xy 30.4781 0.2265)
(xy 30.405 0.2086) (xy 30.3976 0.2343) (xy 30.3879 0.3573) (xy 30.3794 0.5787) (xy 30.3721 0.8952)
(xy 30.366 1.3031) (xy 30.3612 1.7991) (xy 30.3577 2.3798) (xy 30.3555 3.0417) (xy 30.3548 3.7813)
(xy 27.0576 3.7813) (xy 27.0572 3.7098) (xy 27.0429 0.8523) (xy 26.8845 0.5956) (xy 26.7367 0.4025)
(xy 26.4542 0.1758) (xy 26.1821 0.0127) (xy 26.3456 -0.055) (xy 26.5023 -0.1353) (xy 26.7557 -0.3528)
(xy 26.9455 -0.6498) (xy 27.0679 -0.9128) (xy 27.0684 -4.5236) (xy 27.069 -8.1344) (xy 26.9255 -8.1689)
(xy 26.5989 -8.2948) (xy 26.3013 -8.5095) (xy 26.0595 -8.7948) (xy 25.8859 -9.1361) (xy 25.7929 -9.5185)
