Christophe Gisquet e7fc5d53a0 huffyuv: change statistics initialization
Normally, a Laplace distribution is more typical of the residuals
encoded, but for noisy input, it's both better and simpler to be
safe and use a 1/d^2 distribution. Second hunk could use some
renormalization but it has effectively little impact.

Output size of ffvhuff on various 4:2:0 sequences:
context=0,1/d:    851974   27226   1137281
context=0,1/d²:   619081   25069   1051500
context=0,1/d³:   501983   30454   1290561
context=0,lapl:   500650   31754   1304082

Signed-off-by: Michael Niedermayer <michaelni@gmx.at>
2014-06-19 06:03:51 +02:00
2014-06-18 14:55:28 +02:00
2014-06-18 14:55:28 +02:00
2014-05-28 03:52:50 +02:00
2014-06-17 17:31:29 +02:00
2014-05-28 22:38:38 +02:00
2014-05-28 22:38:28 +02:00
2014-06-18 14:55:28 +02:00
2014-05-28 22:38:11 +02:00
2014-03-13 08:24:11 -04:00

FFmpeg README

  1. Documentation

  1. Licensing

  • See the LICENSE file.
  1. Build and Install

  • See the INSTALL file.
Description
No description provided
Readme 209 MiB
Languages
C 90.4%
Assembly 7.7%
Makefile 1.3%
C++ 0.2%
Objective-C 0.2%
Other 0.1%