Michael Niedermayer 86b84302f3 avcodec/vp56rac: delay signaling an error on truncated input
A threshold of 1 is sufficient for simple_dump_cut.webm, 10 is used
just to be sure the next truncated file doesnt cause the same issue

Obvious alternative fixes are to simply accept that the file is broken or to
write some advanced error concealment or to
simply accept that the decoder wont stop at the end of input.

Fixes: Ticket 8069 (artifacts not the differing md5 which was there before 1afd246960202917e244c844c534e9c1e3c323f5)
Fixes: simple_dump_cut.webm
Fixes: regression of 1afd246960202917e244c844c534e9c1e3c323f5

fate-vp5 changes because the last frame is truncated and now handled
differently.

Signed-off-by: Michael Niedermayer <michael@niedermayer.cc>
(cherry picked from commit b6b9ac5698c8f911841b469af77199153278c55c)
Signed-off-by: Michael Niedermayer <michael@niedermayer.cc>
(cherry picked from commit 70fb3fa990d604211d5b24fc43cdfe31560de250)
Signed-off-by: Michael Niedermayer <michael@niedermayer.cc>
2020-07-01 12:49:26 +02:00
..
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-18 22:43:58 +02:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
aic
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
amv
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
ast
bfi
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
caf
2016-10-01 17:22:22 +02:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
crc
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-26 16:30:04 -04:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-08-21 02:58:13 +02:00
2016-04-13 11:37:14 -03:00
dpx
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-08-22 22:07:48 +02:00
2016-04-13 11:37:14 -03:00
2016-06-12 15:05:48 +02:00
2016-05-23 02:31:03 +02:00
2016-05-28 22:09:17 +02:00
2016-05-28 22:09:17 +02:00
2016-05-28 22:09:17 +02:00
2016-06-12 15:05:48 +02:00
2016-06-12 15:05:48 +02:00
2016-06-12 15:05:48 +02:00
2016-06-12 15:05:48 +02:00
2016-06-12 15:05:48 +02:00
2016-06-12 15:05:48 +02:00
2016-06-16 23:39:52 +02:00
2016-06-20 20:15:20 +02:00
2016-06-22 23:05:33 +02:00
2016-06-24 14:54:06 +02:00
2016-06-23 00:47:13 +02:00
2016-07-06 01:20:21 +02:00
2016-07-20 23:09:04 +02:00
2016-09-09 12:49:15 +02:00
2016-04-13 11:37:14 -03:00
2016-09-09 00:57:01 +02:00
2016-09-09 12:49:15 +02:00
2016-09-09 11:55:45 +02:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-03-09 20:05:29 +01:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-09-04 12:05:06 +02:00
2016-09-04 20:28:29 +02:00
jv
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
m4v
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
md5
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
mkv
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-20 00:02:30 +02:00
mtv
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
opt
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
ptx
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
rl2
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
sha
smc
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-09-22 23:55:31 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-10-01 17:22:22 +02:00
2016-04-13 11:37:14 -03:00
tea
thp
2016-04-13 11:37:14 -03:00
tmv
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
url
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
vb
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
vp7
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
w64
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
yop
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00
2016-04-13 11:37:14 -03:00