mirror of
https://github.com/wasp-lang/open-saas.git
synced 2025-11-25 03:28:13 +01:00
Update 2025-05-21-saas-cost-marketing-breakdown.mdx
This commit is contained in:
@@ -87,7 +87,7 @@ Besides that, my hosting bill is about $12/month on [Railway](https://railway.co
|
|||||||
| Total Net Revenue | $9,912 | Since launch, after Stripe fees |
|
| Total Net Revenue | $9,912 | Since launch, after Stripe fees |
|
||||||
| Total Costs to Date | $345 | $15/month × 23 months |
|
| Total Costs to Date | $345 | $15/month × 23 months |
|
||||||
| Avg. Monthly Profit | $416 | $9,567 ÷ 23 months |
|
| Avg. Monthly Profit | $416 | $9,567 ÷ 23 months |
|
||||||
| **Total Profit to Date 🎉** | **$9,567 ** | **Net revenue minus costs** |
|
| **Total Profit to Date 🎉** | **$9,567** | **Net revenue minus costs** |
|
||||||
|
|
||||||
|
|
||||||
At current exchange rates, my average monthly recurring revenue of €543 over the past 8 months equals
|
At current exchange rates, my average monthly recurring revenue of €543 over the past 8 months equals
|
||||||
|
|||||||
Reference in New Issue
Block a user