2023-08-03 23:45:24 -04:00
2023-07-31 09:12:58 -04:00
2023-08-03 23:45:24 -04:00
2023-07-16 11:34:37 -04:00
2023-07-25 09:26:52 -04:00
2023-06-09 22:40:35 -04:00
2023-08-03 17:16:32 -04:00
2023-06-09 22:40:35 -04:00
2023-06-09 22:40:35 -04:00
2023-07-31 09:12:58 -04:00
2023-07-31 09:12:58 -04:00
2023-07-25 09:21:49 -04:00
2023-06-09 22:40:35 -04:00
2023-06-17 10:10:14 -04:00

Description

A Nestjs and Typescript Bitcoin stratum mining server.

Installation

$ npm install

create an new .env file in the root directory and configure it with the parameters in .env.example

Running the app

# development
$ npm run start

# watch mode
$ npm run start:dev

# production build
$ npm run build

Test

# unit tests
$ npm run test

# test coverage
$ npm run test:cov

Web interface

See public-pool-ui

Deployment

Install pm2 (https://pm2.keymetrics.io/)

$ pm2 start dist/main.js
Description
No description provided
Readme 1.4 MiB
Languages
TypeScript 98.6%
Dockerfile 1.3%