GoSungrow/.csv
2022-10-07 23:12:47 +11:00

1.9 KiB

1┏━━━━━━━━━━━━━┳━━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━━━━━┓
2┃ Template Id ┃ Template Name ┃ Update On ┃
3┣━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━━━━━┫
4┃ 8657 │ NewAll06 │ 2022-10-04 12:38:27 ┃
5┃ 8656 │ NewAll05 │ 2022-10-04 12:37:34 ┃
6┃ 8655 │ NewAll04 │ 2022-10-04 12:34:51 ┃
7┃ 8654 │ NewAll03 │ 2022-10-04 12:31:39 ┃
8┃ 8653 │ NewAll2 │ 2022-10-04 12:28:58 ┃
9┃ 8652 │ NewAll1 │ 2022-10-04 12:27:00 ┃
10┃ 8095 │ ALL4 │ 2022-03-09 17:37:56 ┃
11┃ 8094 │ ALL3 │ 2022-03-09 17:36:20 ┃
12┃ 8093 │ ALL2 │ 2022-03-09 17:20:42 ┃
13┃ 8092 │ ALL1 │ 2022-03-09 17:18:21 ┃
14┃ 8042 │ Critical │ 2022-02-15 13:00:28 ┃
15┃ 8041 │ extras │ 2022-02-15 09:40:04 ┃
16┃ 8036 │ C │ 2022-02-15 09:31:35 ┃
17┃ 8039 │ v │ 2022-02-15 09:31:10 ┃
18┃ 8040 │ A │ 2022-02-15 09:30:56 ┃
19┃ 8034 │ Percent │ 2022-02-15 09:30:41 ┃
20┃ 8038 │ MWh │ 2022-02-15 09:09:22 ┃
21┃ 8037 │ MW │ 2022-02-15 09:03:22 ┃
22┃ 8033 │ kW │ 2022-02-15 09:01:19 ┃
23┃ 8035 │ Hours │ 2022-02-15 08:55:56 ┃
24┃ 8031 │ kWh │ 2022-02-15 07:57:36 ┃
25┃ 7981 │ Power │ 2022-02-09 10:03:40 ┃
26┗━━━━━━━━━━━━━┷━━━━━━━━━━━━━━━┷━━━━━━━━━━━━━━━━━━━━━┛